Skip to main content

MA 26100, Spring 2026
Multivariate Calculus

Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 27100.

Instructor Info

Section Room Time Instructor Office
700 BHEE 129 7:30AM MWF Mahesh Sunkula
701 HAMP 2101 1:30PM T Dylan Michael Roscow MATH 615
702 HAMP 2101 12:30PM T Dylan Michael Roscow MATH 615
703 HAMP 2101 11:30AM T Dylan Michael Roscow MATH 615
704 PHYS 333 2:30PM T Tyler Wallace Bruhnke MATH 733
705 PHYS 333 4:30PM T Tyler Wallace Bruhnke MATH 733
706 PHYS 333 3:30PM T Tyler Wallace Bruhnke MATH 733
707 HAMP 2101 8:30AM T Nick Polychronidis MATH 433
708 HAMP 2101 10:30AM T Nick Polychronidis MATH 433
709 HAMP 2101 9:30AM T Nick Polychronidis MATH 433
710 HAMP 3153 4:30PM T Giovani Chuc Thai MATH 437
711 HAMP 3153 2:30PM T Giovani Chuc Thai MATH 437
712 HAMP 3153 3:30PM T Giovani Chuc Thai MATH 437
794 BHEE 129 8:30AM MWF Mahesh Sunkula
781 SCHM 114 1:30PM T Athaliah Jasper Mackewicz MATH 435
782 SCHM 114 3:30PM T Athaliah Jasper Mackewicz MATH 435
783 SCHM 114 2:30PM T Athaliah Jasper Mackewicz MATH 435
784 SCHM 317 1:30PM T Luis Enrique Santori MATH 441
785 SCHM 317 12:30PM T Luis Enrique Santori MATH 441
786 SCHM 317 2:30PM T Luis Enrique Santori MATH 441
787 PHYS 202 8:30AM T John Sterling MATH 441
788 PHYS 202 9:30AM T John Sterling MATH 441
789 PHYS 202 10:30AM T John Sterling MATH 441
790 PHYS 110 3:30PM T Aristha Deb MATH 435
791 PHYS 110 2:30PM T Aristha Deb MATH 435
792 PHYS 110 4:30PM T Aristha Deb MATH 435
809 LILY 1105 4:30PM MWF Eric Griffin Samperton
811 PHYS 110 10:30AM T Matthew Charles Wackerfuss MATH 641
812 PHYS 110 9:30AM T Matthew Charles Wackerfuss MATH 641
813 PHYS 110 8:30AM T Matthew Charles Wackerfuss MATH 641
814 SCHM 317 9:30AM T Jonas Morris Stuart MATH 613
815 SCHM 317 10:30AM T Jonas Morris Stuart MATH 613
816 SCHM 317 8:30AM T Jonas Morris Stuart MATH 613
817 PHYS 333 8:30AM T Anthony Simon Melo MATH 707
818 PHYS 333 9:30AM T Anthony Simon Melo MATH 707
819 PHYS 333 10:30AM T Anthony Simon Melo MATH 707
820 SCHM 313 10:30AM T Reyhaneh Sadat Seyedpour MATH 1028
831 SCHM 313 8:30AM T Reyhaneh Sadat Seyedpour MATH 1028
832 SCHM 313 9:30AM T Reyhaneh Sadat Seyedpour MATH 1028
821 LD 010 1:30PM MWF Siamak Yassemi
823 IP 231 9:30AM T Dominic Andrew Cordova MATH 1045
824 IP 231 10:30AM T Dominic Andrew Cordova MATH 1045
822 LD 010 2:30PM MWF Siamak Yassemi
826 IP 231 11:30AM T Manav Sanjay Batavia MATH 1027
827 IP 231 12:30PM T Manav Sanjay Batavia MATH 1027

Course Materials

Section Type Title Author
700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 794, 809, 811, 812, 813, 814, 815, 816, 817, 818, 819, 820, 831, 832 SUPP MyLab Math access for online homework - MyLab Math access for online homeworkStudents have to purchase Pearson MyLab access to gain access to the ebook.

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2025 Purdue University | An equal access/equal opportunity university | Copyright Complaints | DOE Degree Scorecards | Accessibility