MA 15300, Fall 2005
Course Info.
Resources
- Supplemental Instruction
- Chapter 1 Even Answers
- Chapter 2 Even Answers
- Chapter 3 Even Answers
- Chapter 4 and 9 Even Answers
- Chapter 5 Even Answers
- Past semester's exams
- Final Exam Practice Problems
Exam Info.
- Exam 1 Green Answers
- Exam 1 Orange Answers
- Exam 1 Curve
- Exam 2 Green Answers
- Exam 2 Orange Answers
- Exam 2 Curve
- Exam 3 Green Answers
- Exam 3 Orange Answers
- Exam 3 Curve
- Final Exam Information
- Final Exam Curve
Online Homework
- iLrn instructions to register
- iLrn Discussion Board
- iLrn Link
- iLrn Hints for Lessons 30, 31, and 32
- iLrn Hints for Lessons 33 and 34
- iLrn Hints for Lesson 35
- iLrn Hints for Lessons 36, 37, and 38
Instructor Info.
- Office Hours
- Course Sec Div Day Time Location Instructor Office
- 153 01 01 MWF 7:30 EE 005 Al-Kheder, Sharaf A 245
- 153 01 02 MWF 7:30 EE 222 DeLeeuw, Sarah 245
- 153 01 03 MWF 7:30 REC 303 Failor, Michael G144
- 153 01 04 MWF 7:30 REC 316 Nane, Erkan 1035
- 153 01 05 MWF 7:30 REC 317 Wang, Yusun 713
- 153 01 06 MWF 7:30 REC 112 Grenat, Stephen W 243
- 153 01 07 MWF 7:30 REC 113 Xue, Shang 245
- 153 01 08 MWF 7:30 REC 114 Yildirim, Deniz 1035
- 153 01 09 MWF 7:30 REC 121 Yao, Song G144
- 153 02 01 MWF 8:30 EE 005 Al-Kheder, Sharaf A 245
- 153 02 02 MWF 8:30 EE 222 DeLeeuw, Sarah 245
- 153 02 03 MWF 8:30 REC 303 Failor, Michael G144
- 153 02 04 MWF 8:30 REC 316 Berninger, Corinna G136
- 153 02 05 MWF 8:30 REC 317 Wiles, Benjamin C G136
- 153 02 06 MWF 8:30 GRIS 170 Rong, Libin 645
- 153 02 07 MWF 8:30 UNIV 017 Wu, Qingyu 637
- 153 02 08 MWF 8:30 REC 112 Grenat, Stephen W 243
- 153 02 09 MWF 8:30 REC 313 Nane, Erkan 1035
- 153 02 10 MWF 8:30 REC 114 Wang, Yusun 713
- 153 03 01 MWF 9:30 UNIV 017 Grubbs, Megan R G136
- 153 03 02 MWF 9:30 REC 303 Wohrle, Rachael V G136
- 153 04 01 MWF 10:30 REC 227 Xue, Shang 245
- 153 04 02 MWF 10:30 REC 225 Simon, Deborah R G136
- 153 05 01 MWF 11:30 REC 316 Gholdson, Jennifer E G136
- 153 05 02 MWF 11:30 REC 315 Grenat, Steve 243
- 153 06 01 MWF 12:30 EE 005 Tan, Kuan 607
- 153 06 02 MWF 12:30 EE 222 Kim, Jaehong 717
- 153 06 03 MWF 12:30 REC 303 Rong, Libin 645
- 153 06 04 MWF 12:30 REC 316 Merkulyeva, Alla 707
- 153 06 05 MWF 12:30 REC 317 Wu, Qingyu 637
- 153 06 06 MWF 12:30 REC 123 Kumar, Manish 641
- 153 06 07 MWF 12:30 REC 313 Yildirim, Deniz 1035
- 153 07 01 MWF 1:30 EE 005 Tan, Kuan 607
- 153 07 02 MWF 1:30 EE 222 Yu, Yuhua 713
- 153 07 03 MWF 1:30 REC 303 Bramer, Lisa M G136
- 153 07 04 MWF 1:30 REC 316 Merkulyeva, Alla 707
- 153 08 01 MWF 2:30 EE 005 Marazzi, Leonardo 611
- 153 08 02 MWF 2:30 EE 222 Yu, Yuhua 713
- 153 08 03 MWF 2:30 REC 303 Tucci, Brad D G136
- 153 08 04 MWF 2:30 REC 316 Kim, Jaehong 717
- 153 08 05 MWF 2:30 REC 317 Kumar, Manish 641
- 153 08 06 MWF 2:30 REC 227 Palmer, Robert 245
- 153 09 01 MWF 3:30 EE 005 Marazzi, Leonardo 611
- 153 09 02 MWF 3:30 EE 222 Kim, Jaebang 245
- 153 09 03 MWF 3:30 REC 303 Angelova, Kremena 707
- 153 09 04 MWF 3:30 REC 114 Nahm, Sangil 705
- 153 09 05 MWF 3:30 REC 317 Brytik, Valeriy 615
- 153 09 06 MWF 3:30 REC 316 Lasley, Nancy 243
- 153 10 01 MWF 4:30 EE 005 Wang, Chunbo 1032
- 153 10 02 MWF 4:30 EE 222 Kim, Jaebang 245
- 153 10 03 MWF 4:30 REC 303 Angelova, Kremena 707
- 153 10 04 MWF 4:30 REC 316 Lasley, Nancy 243
- 153 10 05 MWF 4:30 REC 317 Brytik, Valeriy 615
- 153 10 06 MWF 4:30 REC 112 Nahm, Sangil 705
- 153 10 07 MWF 4:30 REC 113 Palmer, Robert 245
- 153 10 08 MWF 4:30 REC 123 Schroeder, Lynn 243
Course Description
Credit Hours: 3.00. Exponents and radicals; algebraic and fractional expressions. Equations and inequalities, systems of linear equations. Polynomial, exponential, and logarithmic functions. Not open to students with credit in MA 15900. Not available for credit toward graduation in the School of Science. Typically offered Fall Spring Summer.
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students