MA 15300, Fall 2006
Course Info.
-
Course Coordinator: Cari Van Tuinen
- Office Hours: Monday through Friday: 9:30 to 11 am
- Office: MATH 440
- Phone: 494-7920/ E-mail: cvt@math.purdue.edu
- Assignment Sheet
- Ground Rules
- Semester schedule
Resources
- Past Exams
- Chapter 1 Even Answers
- Chapter 2 Even Answers
- Chapter 3 Even Answers
- Chapters 4 and 9 Even Answers
- Chapter 5 Even Answers
- Final Exam Practice Problems
Exam Info.
- Exam 1 Curve
- Exam 2 Curve
- Exam 3 Information
- Exam 3 Green Answers
- Exam 3 Orange Answers
- Exam 3 Curve
- Blank copy of Exam 1
- Blank copy of Exam 2
- Blank copy of Exam 3
- Final Exam Information
- Review Problems from Textbook
- Final Exam Location
- Final Exam Curve
Other Information
Online Homework
Office Hrs
Course Description
Credit Hours: 3.00. Exponents and radicals; algebraic and fractional expressions. Equations and inequalities, systems of linear equations. Polynomial, exponential, and logarithmic functions. Not open to students with credit in MA 15900. Not available for credit toward graduation in the School of Science. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 153 0101 | 7:00pm | KIM, SEHEE | MATH 741 | ||
MA 153 0102 | 7:00pm | STADNIK, THEODORE | MATH 605 | ||
MA 153 0103 | 7:00pm | GIBBONS, KIMBERLY | MATH G142 | ||
MA 153 0104 | 7:00pm | OMALLEY, DANIEL | MATH 713 | ||
MA 153 0105 | 7:00pm | STEPCHENKOVA, SVETLANA | MATH 741 | ||
MA 153 0106 | 7:00pm | VARMA, VADAKKUMKOOR | MATH 1027 | ||
MA 153 0201 | 7:00pm | KIM, SEHEE | MATH 741 | ||
MA 153 0202 | 7:00pm | HACKER, ELIZABETH | MATH G136 | ||
MA 153 0203 | 7:00pm | GIBBONS, KIMBERLY | MATH G142 | ||
MA 153 0204 | 7:00pm | OMALLEY, DANIEL | MATH 713 | ||
MA 153 0205 | 7:00pm | STEPCHENKOVA, SVETLANA | MATH 741 | ||
MA 153 0206 | 7:00pm | VARMA, VADAKKUMKOOR | MATH 1027 | ||
MA 153 0207 | 7:00pm | STADNIK, THEODORE | MATH 605 | ||
MA 153 0301 | 7:00pm | HACKNEY, PHILIP | MATH 607 | ||
MA 153 0303 | 7:00pm | STREITMATTER, SETH | MATH 743 | ||
MA 153 0304 | 7:00pm | SAYGIN, ILTER | MATH 741 | ||
MA 153 0305 | 7:00pm | WANG, YONG | MATH 741 | ||
MA 153 0401 | 7:00pm | GRAVES, ERIC | MATH G136 | ||
MA 153 0402 | 7:00pm | SEMBACH, JESSICA | MATH G136 | ||
MA 153 0403 | 7:00pm | TROUT, JOSEPH | MATH G136 | ||
MA 153 0404 | 7:00pm | SAYGIN, ILTER | MATH 741 | ||
MA 153 0405 | 7:00pm | WANG, YONG | MATH 741 | ||
MA 153 0406 | 7:00pm | STREITMATTER, SETH | MATH 743 | ||
MA 153 0407 | 7:00pm | HACKNEY, PHILIP | MATH 607 | ||
MA 153 0501 | 7:00pm | HARPER, BETH | MATH G136 | ||
MA 153 0502 | 7:00pm | PORTERFIELD, PAMELA | MATH G136 | ||
MA 153 0503 | 7:00pm | YOU, YOUNG | MATH G144 | ||
MA 153 0504 | 7:00pm | DRISKELL, LISA | MATH 711 | ||
MA 153 0505 | 7:00pm | HAYS, CASEY | MATH G136 | ||
MA 153 0506 | 7:00pm | XIE, ZHENQIU | MATH G140 | ||
MA 153 0601 | 7:00pm | LOCKE, ANDREW | MATH G136 | ||
MA 153 0602 | 7:00pm | O'CONNOR, SAMUEL | MATH G136 | ||
MA 153 0603 | 7:00pm | YOU, YOUNG | MATH G144 | ||
MA 153 0604 | 7:00pm | SHEN, YIHUANG | MATH 1037 | ||
MA 153 0605 | 7:00pm | YAO, SONG | MATH G144 | ||
MA 153 0606 | 7:00pm | RUBIANO, ANDREA | MATH 611 | ||
MA 153 0701 | 7:00pm | MC CLURE, SHAUNA | MATH G136 | ||
MA 153 0702 | 7:00pm | MCKASSON, KENTON | MATH G136 | ||
MA 153 0703 | 7:00pm | WU, YUNFANG | MATH 615 | ||
MA 153 0704 | 7:00pm | SHEN, YIHUANG | MATH 1037 | ||
MA 153 0705 | 7:00pm | YAO, SONG | MATH G144 | ||
MA 153 0706 | 7:00pm | LEE, HYUN | MATH 1037 | ||
MA 153 0801 | 7:00pm | WANG, YI | MATH G138 | ||
MA 153 0802 | 7:00pm | ZHANG, PEI | MATH 711 | ||
MA 153 0803 | 7:00pm | WU, YUNFANG | MATH 615 | ||
MA 153 0804 | 7:00pm | WANG, YUSUN | MATH 713 | ||
MA 153 0805 | 7:00pm | LEE, HYUN | MATH 1037 | ||
MA 153 0901 | 7:00pm | WANG, YI | MATH G138 | ||
MA 153 0902 | 7:00pm | ZHANG, PEI | MATH 711 | ||
MA 153 0903 | 7:00pm | GARNER, MEGAN | MATH 845 | ||
MA 153 0904 | 7:00pm | ZHANG, SONGFU | MATH 609 | ||
MA 153 0905 | 7:00pm | NEOPHYTOU, MARIA | MATH 711 | ||
MA 153 1001 | 7:00pm | BECKHAM, LYNN | MATH 845 | ||
MA 153 1002 | 7:00pm | ZHANG, SONGFU | MATH 609 | ||
MA 153 1003 | 7:00pm | LASLEY, NANCY | MATH 845 | ||
MA 153 1004 | 7:00pm | WANG, YUSUN | MATH 713 | ||
MA 153 1005 | 7:00pm | NEOPHYTOU, MARIA | MATH 711 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students