MA 22300, Fall 2007
Course Info.
-
Course Coordinator Info
- Name: Devi Nichols
- Office: MATH 446
- Phone: 494-1950
- Email: dln@math.purdue.edu
- Appointments: Scheduled via email
- Course Information
- Assignment Sheet
Resources
Exam Info.
- Exam 2 Information
- Exam 2 Formula Page
- Final Exam Information
- Final Exam Formula Page
-
Practice Final Questions
- NOTE: Please delete problems 2,4,26,37 from your study.
- Final Exam Location
Other Information
Office Hrs
Course Description
Credit Hours: 3.00. Differential calculus with applications to management and economics. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 223 0101 | 7:00pm | HACKER, ELIZABETH | MATH 845 | ||
MA 223 0201 | 7:00pm | SEGA, LAURENTIU | MATH 441 | ||
MA 223 0301 | 7:00pm | NAZIRIPOUR, GOLALI | MATH 845 | ||
MA 223 0401 | 7:00pm | WANG, YONG | MATH 741 | ||
MA 223 0501 | 7:00pm | NAZIRIPOUR, GOLALI | MATH 845 | ||
MA 223 0601 | 7:00pm | WANG, YONG | MATH 741 | ||
MA 223 0701 | 7:00pm | HACKER, ELIZABETH | MATH 845 | ||
MA 223 0901 | 7:00pm | NAZIRIPOUR, GOLALI | MATH 845 | ||
MA 223 1001 | 7:00pm | HACKER, ELIZABETH | MATH 845 | ||
MA 223 1101 | 7:00pm | XIE, ZHENQIU | MATH 437 | ||
MA 223 1201 | 7:00pm | BERKESCH, CHRISTINE | MATH 605 | ||
MA 223 1301 | 7:00pm | XIE, ZHENQIU | MATH 437 | ||
MA 223 1401 | 7:00pm | BERKESCH, CHRISTINE | MATH 605 | ||
MA 223 1601 | 7:00pm | NEOPHYTOU, MARIA | MATH 711 | ||
MA 223 1701 | 7:00pm | MARAZZILOPEZ, LEONARDO | MATH 439 | ||
MA 223 1801 | 7:00pm | BLAGOEVA-STEFANOVA, PAOLA | MATH 845 | ||
MA 223 1901 | 7:00pm | MARAZZILOPEZ, LEONARDO | MATH 439 | ||
MA 223 2001 | 7:00pm | NEOPHYTOU, MARIA | MATH 711 | ||
MA 223 2101 | 7:00pm | BLAGOEVA-STEFANOVA, PAOLA | MATH 845 | ||
MA 223 2201 | 7:00pm | KIM, JAEBANG | MATH 741 | ||
MA 223 2301 | 7:00pm | BLAGOEVA-STEFANOVA, PAOLA | MATH 845 | ||
MA 223 2401 | 7:00pm | VAIDYANATHAN, PRAHLAD | MATH 613 | ||
MA 223 2501 | 7:00pm | CODUTI, LEONARDO | MATH 741 | ||
MA 223 2601 | 7:00pm | VAIDYANATHAN, PRAHLAD | MATH 613 | ||
MA 223 2701 | 7:00pm | KIM, JAEBANG | MATH 741 | ||
MA 223 2801 | 7:00pm | GARNER, MEGAN | MATH 845 | ||
MA 223 2901 | 7:00pm | JOHNSON, KENNETH | MATH 741 | ||
MA 223 3001 | 7:00pm | KLUMPE, DOUGLAS | MATH 845 | ||
MA 223 3101 | 7:00pm | TERRELL, TRACI | MATH 845 | ||
MA 223 3201 | 7:00pm | TERRELL, TRACI | MATH 845 | ||
MA 223 3301 | 7:00pm | JOHNSON, KENNETH | MATH 741 | ||
MA 223 3401 | 7:00pm | KLUMPE, DOUGLAS | MATH 845 | ||
MA 223 3501 | 7:00pm | CODUTI, LEONARDO | MATH 741 | ||
MA 223 3601 | 7:00pm | GARNER, MEGAN | MATH 845 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students