MA 15900, Fall 2008
Course Info.
-
Course Coordinator: Owen Davis
- Office: MATH 812
- email: odavis@math.purdue.edu
- MA15900 Good/Bad Calculators
- MA15900 Calculator Policy
- Assignment Sheet
- MA15900 Keys to Success
- Ground Rules
- MA15900 Expectations/Suggestions
- Course Calendar
Resources
- Past Exams
- Practice Questions for Final Exam
- Exam/Quiz Formulas
- Even Answers Lessons 43
- WISP-Evening Math Help
- Departmental Tutor List
Exam Info.
- Exam 1,2,3,& F Grade Estimates/Cutoffs
- Final Exam Memo
- Exam 3 Answers
- Exam 1 Answers
- Exam 2 Answers
- Exam 1 Memo
- Exam 2 Memo
- Exam 3 Memo
- Final Exam Location
Other Information
Online Homework
- Online HW Instructions
- Online HW Specific Hints
- CAMPUS COMPUTER LABS
- Online HW General Hints
- Online HW website
Office Hrs
Course Description
Credit Hours: 5.00. Algebra and trigonometry topics designed to prepare students for calculus. Typically offered Fall Spring.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 15900 001 | 7:00pm | ZHANG, HUANREN | MATH 741 | ||
MA 15900 002 | 7:00pm | ZHANG, HUANREN | MATH 741 | ||
MA 15900 003 | 7:00pm | THURNER, KENSEY | MATH 741 | ||
MA 15900 004 | 7:00pm | GUTIERREZ, ALICIA | MATH 741 | ||
MA 15900 005 | 7:00pm | GUTIERREZ, ALICIA | MATH 741 | ||
MA 15900 006 | 7:00pm | Nagpal, Ritesh | MATH 741 | ||
MA 15900 007 | 7:00pm | MILLER, SHAYLA | MATH 717 | ||
MA 15900 008 | 7:00pm | MILLER, SHAYLA | MATH 717 | ||
MA 15900 009 | 7:00pm | Nagpal, Ritesh | MATH 741 | ||
MA 15900 010 | 7:00pm | THURNER, KENSEY | MATH 741 | ||
MA 15900 011 | 7:00pm | Murthy, Yashaswi | MATH 741 | ||
MA 15900 012 | 7:00pm | Zhang, Liyuan | MATH 741 | ||
MA 15900 013 | 7:00pm | Zhang, Liyuan | MATH 741 | ||
MA 15900 014 | 7:00pm | AKHMADULLINA, GUZEL | MATH 741 | ||
MA 15900 015 | 7:00pm | AKHMADULLINA, GUZEL | MATH 741 | ||
MA 15900 017 | 7:00pm | LUNA, BISMARK | MATH 741 | ||
MA 15900 018 | 7:00pm | LUNA, BISMARK | MATH 741 | ||
MA 15900 019 | 7:00pm | Ganapathy, Radhika | MATH G142 | ||
MA 15900 020 | 7:00pm | Khan, Ibrahim | MATH 741 | ||
MA 15900 021 | 7:00pm | KIRKPATRICK, MICHAEL | MATH 741 | ||
MA 15900 022 | 7:00pm | KIRKPATRICK, MICHAEL | MATH 741 | ||
MA 15900 023 | 7:00pm | Murthy, Yashaswi | MATH 741 | ||
MA 15900 024 | 7:00pm | NEGI, NAMITA | MATH 741 | ||
MA 15900 025 | 7:00pm | NEGI, NAMITA | MATH 741 | ||
MA 15900 026 | 7:00pm | Khan, Ibrahim | MATH 741 | ||
MA 15900 027 | 7:00pm | DAVIS, OWEN | MATH 812 | ||
MA 15900 028 | 7:00pm | DAVIS, OWEN | MATH 812 | ||
MA 15900 029 | 7:00pm | BAILEY, CHARLOTTE | MATH 802 | ||
MA 15900 030 | 7:00pm | VAN TUINEN, CAROLINE | MATH 810 | ||
MA 15900 031 | 7:00pm | BAILEY, CHARLOTTE | MATH 802 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students