MA 16100, Fall 2008
Course Info.
- Ground Rules
- Assignment Sheet
- Ground Rules
- Daily Schedule rev. 9/11/08
- Assignment Sheet (rev. 9/22)
- MA 16500 Course Page
Resources
Exam Info.
- Exam Score Login
- Final Exam Location
- Exam 1 Advisory Letter Grades
- Exam 2 Advisory Letter Grades
-
Final Exam Location (REVISED 12/9/08)
- NOTE: The time for the exam is <b>4-6 pm</b> Monday, Dec. 15
- Exam 3 Advisory Grades
- Exam 1 Review
- Exam 2 Review
- Exam 3 Review
Assignments
Office Hrs
Course Description
Credit Hours: 5.00. Introduction to differential and integral calculus of one variable, with applications. Some schools or departments may allow only 4 credit hours toward graduation for this course. Designed for students who have not had at least a one-semester calculus course in high school, with a grade of "A" or "B". Not open to students with credit in MA 16500. Demonstrated competence in college algebra and trigonometry. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 16100 001 | 7:00pm | GE, YUN | MATH 741 | ||
MA 16100 002 | 7:00pm | GE, YUN | MATH 741 | ||
MA 16100 003 | 7:00pm | Wang, Huijie | MATH 741 | ||
MA 16100 004 | 7:00pm | Wang, Huijie | MATH 741 | ||
MA 16100 005 | 7:00pm | LIN, WEI-NAN | MATH 605 | ||
MA 16100 006 | 7:00pm | LIN, WEI-NAN | MATH 605 | ||
MA 16100 007 | 7:00pm | CHEN, FENG | MATH 639 | ||
MA 16100 008 | 7:00pm | CHEN, FENG | MATH 639 | ||
MA 16100 009 | 7:00pm | BHALERAO, ABHIJEET | MATH 741 | ||
MA 16100 010 | 7:00pm | BHALERAO, ABHIJEET | MATH 741 | ||
MA 16100 011 | 7:00pm | BUSH, CHRISTOPHER | MATH 741 | ||
MA 16100 012 | 7:00pm | BUSH, CHRISTOPHER | MATH 741 | ||
MA 16100 013 | 7:00pm | LAU, JING | MATH 603 | ||
MA 16100 014 | 7:00pm | LAU, JING | MATH 603 | ||
MA 16100 015 | 7:00pm | PANKANTI, RAAKESH | MATH 741 | ||
MA 16100 016 | 7:00pm | PANKANTI, RAAKESH | MATH 741 | ||
MA 16100 017 | 7:00pm | Surapaneni, Phani | MATH 741 | ||
MA 16100 018 | 7:00pm | Surapaneni, Phani | MATH 741 | ||
MA 16100 019 | 7:00pm | MARKANDEYA, HIMANSHU | MATH 741 | ||
MA 16100 020 | 7:00pm | MARKANDEYA, HIMANSHU | MATH 741 | ||
MA 16100 021 | 7:00pm | COOK, PETER | MATH 846 | ||
MA 16100 022 | 7:00pm | BROWN, LAWRENCE | MATH 704 | ||
MA 16100 023 | 7:00pm | COOK, PETER | MATH 846 | ||
MA 16100 024 | 7:00pm | BROWN, LAWRENCE | MATH 704 | ||
MA 16100 025 | 7:00pm | MUGO, KEVIN | MATH 735 | ||
MA 16100 026 | 7:00pm | MUGO, KEVIN | MATH 735 | ||
MA 16100 027 | 7:00pm | MUGO, KEVIN | MATH 735 | ||
MA 16100 028 | 7:00pm | MUGO, KEVIN | MATH 735 | ||
MA 16100 029 | 7:00pm | ZACHMANOGLOU, ELEFTHERIOS | MATH 646 | ||
MA 16100 030 | 7:00pm | RAMACHANDRAN, KOUSHIK | MATH 615 | ||
MA 16100 031 | 7:00pm | Cheong, Chi | MATH 605 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students