MA 16500, Fall 2008
Resources
-
Past Exam Archive
- See this archive for Fall 08 completed exams
Exam Info.
-
Final Exam Location (REVISED 12/9/08)
- NOTE: The time for the exam is <b>4-6 pm</b> Monday, Dec. 15
- Exam 1 Advisory Letter Grades
- Exam 2 Advisory Grades
- Exam 3 Advisory Grades
Assignments
Office Hrs
Course Description
Credit Hours: 4.00. Introduction to differential and integral calculus of one variable, with applications. Conic sections. Designed for students who have had at least a one-semester calculus course in high school, with a grade of "A" or "B", but are not qualified to enter MA 16200 or 16600, or the advanced placement courses MA 27100. Demonstrated competence in college algebra and trigonometry. CTL:IMA 1602 Calculus -Long I 0 or 4 credit hours
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 16500 001 | 7:00pm | Azad, MD | MATH 741 | ||
MA 16500 002 | 7:00pm | Graper, Wes | MATH 741 | ||
MA 16500 003 | 7:00pm | Graper, Wes | MATH 741 | ||
MA 16500 004 | 7:00pm | Heile, Lia | MATH 709 | ||
MA 16500 005 | 7:00pm | Heile, Lia | MATH 709 | ||
MA 16500 006 | 7:00pm | Zheng, Pengxuan | MATH 741 | ||
MA 16500 007 | 7:00pm | Zheng, Pengxuan | MATH 741 | ||
MA 16500 008 | 7:00pm | AL-ANSARI, SALMAN | MATH 741 | ||
MA 16500 009 | 7:00pm | AL-ANSARI, SALMAN | MATH 741 | ||
MA 16500 010 | 7:00pm | ANDERSON, ADRIAN | MATH 741 | ||
MA 16500 011 | 7:00pm | ANDERSON, ADRIAN | MATH 741 | ||
MA 16500 012 | 7:00pm | Hubbard, Kate | MATH 603 | ||
MA 16500 013 | 7:00pm | Hubbard, Kate | MATH 603 | ||
MA 16500 014 | 7:00pm | Hsiao, Jen-Chieh | MATH 707 | ||
MA 16500 015 | 7:00pm | Hsiao, Jen-Chieh | MATH 707 | ||
MA 16500 016 | 7:00pm | Vilches, Alejandro | MATH 741 | ||
MA 16500 017 | 7:00pm | Vilches, Alejandro | MATH 741 | ||
MA 16500 018 | 7:00pm | Wu, Jia-Hong | MATH 741 | ||
MA 16500 019 | 7:00pm | Wu, Jia-Hong | MATH 741 | ||
MA 16500 020 | 7:00pm | Richer, Allison | MATH 743 | ||
MA 16500 021 | 7:00pm | Richer, Allison | MATH 743 | ||
MA 16500 022 | 7:00pm | BOSWELL, JACOB | MATH 645 | ||
MA 16500 023 | 7:00pm | BOSWELL, JACOB | MATH 645 | ||
MA 16500 024 | 7:00pm | Kamber, Paul | MATH 705 | ||
MA 16500 025 | 7:00pm | Kamber, Paul | MATH 705 | ||
MA 16500 026 | 7:00pm | GABRIELOV, ANDREI | MATH 648 | ||
MA 16500 027 | 7:00pm | YEUNG, SAI | MATH 712 | ||
MA 16500 028 | 7:00pm | YEUNG, SAI | MATH 712 | ||
MA 16500 029 | 7:00pm | ZACHMANOGLOU, ELEFTHERIOS | MATH 646 | ||
MA 16500 030 | 7:00pm | STEFANOV, PLAMEN | MATH 742 | ||
MA 16500 031 | 7:00pm | Azad, MD | MATH 741 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students