MA 26100, Fall 2008
Course Info.
Resources
-
Past Exam Archive
- Includes concluded Fall 08 midterms
- Final Exam Practice Problems
Exam Info.
- Final Exam Practice Problems
- Exam 2 Location
- Exam 1 Solutions
- Exam 2 Scores
- Exam 2 Solutions
-
Final Exam Location
- Friday Dec. 19, 3:20-5:20 pm
- LWSN B155
- Final Exam Location
Assignments
Office Hrs
Course Description
Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 174 or 271. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 26100 001 | 7:00pm | DING, YIN | MATH 603 | ||
MA 26100 002 | 7:00pm | DING, YIN | MATH 603 | ||
MA 26100 003 | 7:00pm | Choiy, Kwangho | MATH 1039 | ||
MA 26100 004 | 7:00pm | Agarwal, Priyanka | MATH 743 | ||
MA 26100 005 | 7:00pm | Agarwal, Priyanka | MATH 743 | ||
MA 26100 006 | 7:00pm | Fuller, Jeremy | MATH 637 | ||
MA 26100 007 | 7:00pm | Fuller, Jeremy | MATH 637 | ||
MA 26100 008 | 7:00pm | ALFARO, JORGE | MATH 739 | ||
MA 26100 009 | 7:00pm | ALFARO, JORGE | MATH 739 | ||
MA 26100 010 | 7:00pm | Montalto, Carlos | MATH 735 | ||
MA 26100 011 | 7:00pm | Montalto, Carlos | MATH 735 | ||
MA 26100 012 | 7:00pm | Mishra, Manish | MATH 611 | ||
MA 26100 013 | 7:00pm | Mishra, Manish | MATH 611 | ||
MA 26100 014 | 7:00pm | HUANG, SHANSHAN | MATH 613 | ||
MA 26100 015 | 7:00pm | HUANG, SHANSHAN | MATH 613 | ||
MA 26100 016 | 7:00pm | Noparstak, Jacob | MATH 617 | ||
MA 26100 017 | 7:00pm | Noparstak, Jacob | MATH 617 | ||
MA 26100 018 | 7:00pm | Choiy, Kwangho | MATH 1039 | ||
MA 26100 019 | 7:00pm | CHO, SUNGMUN | MATH 1030 | ||
MA 26100 020 | 7:00pm | CHO, SUNGMUN | MATH 1030 | ||
MA 26100 021 | 7:00pm | LEE, HYOJUNG | MATH 605 | ||
MA 26100 022 | 7:00pm | RUNGRATGASAME, THITARIE | MATH G142 | ||
MA 26100 023 | 7:00pm | RUNGRATGASAME, THITARIE | MATH G142 | ||
MA 26100 024 | 7:00pm | GAITHER, JEFFREY | MATH 717 | ||
MA 26100 025 | 7:00pm | Cheng, Liang | MATH 439 | ||
MA 26100 026 | 7:00pm | Cheng, Liang | MATH 439 | ||
MA 26100 027 | 7:00pm | SOSA, GABRIEL | MATH 617 | ||
MA 26100 028 | 7:00pm | SOSA, GABRIEL | MATH 617 | ||
MA 26100 029 | 7:00pm | GAITHER, JEFFREY | MATH 717 | ||
MA 26100 030 | 7:00pm | BARTLE, BENJAMIN | MATH 713 | ||
MA 26100 031 | 7:00pm | PHILLIPS, DANIEL | MATH 706 | ||
MA 26100 032 | 7:00pm | BECKER, JAMES | MATH 732 | ||
MA 26100 033 | 7:00pm | NEUGEBAUER, CHRISTOPH | MATH 606 | ||
MA 26100 034 | 7:00pm | DRASIN, DAVID | MATH 622 | ||
MA 26100 035 | 7:00pm | DADARLAT, MARIUS | MATH 708 | ||
MA 26100 036 | 7:00pm | Sega, Laurentiu | MATH 441 | ||
MA 26100 037 | 7:00pm | BAUMAN, PATRICIA | MATH 718 | ||
MA 26100 038 | 7:00pm | Luo, Yankeng | MATH 641 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students