MA 22300, Spring 2008
Course Info.
-
Course Coordinator Info
- Name: Devi Nichols
- Office: MATH 446
- Email: dln@math.purdue.edu
- Phone: 494-1950
- Course Information
- Assignment Sheet
Resources
-
Homework Even Answers
- To be available as soon as possible.
- Departmental Tutor List
-
WISP Evening Tutoring
- Starting Week 2
Exam Info.
- Exam 2 Location
- Exam 2 Information
- Sample Exam 2
-
Exam 2 Answer Key
- Sorry for the delay. I have been ill.
- Exam 2 Grade Estimates
- Final Exam Location
- Final Exam Information
- Practice Final Questions
- Final Exam Formula Page
- Final Exam Grade Estimates
Other Information
Online Homework
-
MathZone has been canceled.
- For multiple reasons, we are discontinuing the use of MathZone in MA 223 this semester.
- Effective today (1/16/08), all homework will be submitted by hand.
- It will be graded on completion only and worth 25 points at the end of the semester.
- (Quizzes will now be worth 75 points at the end of the semester.)
Office Hrs
Course Description
Credit Hours: 3.00. Differential calculus with applications to management and economics. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 223 0101 | 7:00pm | GARCIA, EDUARDO | MATH 741 | ||
MA 223 0201 | 7:00pm | HILTGEN, DANIEL | MATH 741 | ||
MA 223 0301 | 7:00pm | MARAZZILOPEZ, LEONARDO | MATH 439 | ||
MA 223 0401 | 7:00pm | PRICE, JAMES | MATH 717 | ||
MA 223 0501 | 7:00pm | PRICE, JAMES | MATH 717 | ||
MA 223 0601 | 7:00pm | HILTGEN, DANIEL | MATH 741 | ||
MA 223 0701 | 7:00pm | MARAZZILOPEZ, LEONARDO | MATH 439 | ||
MA 223 0801 | 7:00pm | GARCIA, EDUARDO | MATH 741 | ||
MA 223 0901 | 7:00pm | NEOPHYTOU, MARIA | MATH 711 | ||
MA 223 1001 | 7:00pm | WANG, YONG | MATH 741 | ||
MA 223 1101 | 7:00pm | SHEN, YIHUANG | MATH 1037 | ||
MA 223 1201 | 7:00pm | WANG, YONG | MATH 741 | ||
MA 223 1301 | 7:00pm | NEOPHYTOU, MARIA | MATH 711 | ||
MA 223 1401 | 7:00pm | JANG, BOGUME | MATH 1030 | ||
MA 223 1501 | 7:00pm | SHEN, YIHUANG | MATH 1037 | ||
MA 223 1601 | 7:00pm | DRISKELL, LISA | MATH 711 | ||
MA 223 1701 | 7:00pm | MARTIN, DANIEL | MATH 741 | ||
MA 223 1801 | 7:00pm | DRISKELL, LISA | MATH 711 | ||
MA 223 1901 | 7:00pm | DIVEKAR, ATUL | MATH 741 | ||
MA 223 2001 | 7:00pm | RIGGS, KYLE | MATH 715 | ||
MA 223 2101 | 7:00pm | MARTIN, DANIEL | MATH 741 | ||
MA 223 2301 | 7:00pm | DIVEKAR, ATUL | MATH 741 | ||
MA 223 2401 | 7:00pm | RIGGS, KYLE | MATH 715 | ||
MA 223 2501 | 7:00pm | TERRELL, TRACI | MATH 845 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students