MA 15900, Fall 2009
Course Info.
- MA15900 Good/Bad Calculators
-
Course Coordinator: Owen Davis
- email: odavis@math.purdue.edu
- office: MATH 812
- MA15900 Keys to Success
- MA15900 Expectations/Suggestions
- Course Calendar
- Ground Rules(Policies & Procedures)
- Assignment Sheet(Syllabus)
Resources
- Past Exams
- Practice Questions for Final Exam
- Free Evening Tutoring WISP-WIEP Info
- MATH HELP ROOM (in MATH 205)
- Math Department Tutor List
- Exam/Quiz Formulas
- Even Answers Lesson 43
Exam Info.
- Exam 1,2,3, & F Grade Estimates/Cutoffs
- Final Exam Memo/Preparation
- Exam 3 Answers
- Exam 2 Answers
- Exam 1 Answers
- Exam 1 Memo
- Exam 2 Memo
- Exam 3 Memo
- Final Exam Location
Other Information
Online Homework
- Online HW Specific Hints
- Online HW General Hints
- Online HW Instructions
- CAMPUS COMPUTER LABS
- Online HW website
Office Hrs
Course Description
Credit Hours: 5.00. Algebra and trigonometry topics designed to prepare students for calculus. Typically offered Fall Spring.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 15900 027 | MATH 175 | 11:30am | MWF | Davis, Owen | MATH 812 |
MA 15900 002 | CIVL 2102 | 8:30am | TR | Cheng, Liang | MATH 439 |
MA 15900 003 | CIVL 2102 | 9:30am | TR | Cheng, Liang | MATH 439 |
MA 15900 004 | CIVL 2102 | 10:30am | TR | Akhmadullina, Guzel | MATH 741 |
MA 15900 005 | CIVL 2102 | 11:30am | TR | Akhmadullina, Guzel | MATH 741 |
MA 15900 028 | LILY G126 | 8:30am | MWF | Bailey, Charlotte | MATH 802 |
MA 15900 006 | MSEE B010 | 12:30pm | TR | Kamber, Paul | MATH 705 |
MA 15900 007 | MSEE B010 | 1:30pm | TR | Kamber, Paul | MATH 705 |
MA 15900 008 | MSEE B010 | 2:30pm | TR | Schendel, Jeremy | MATH 633 |
MA 15900 009 | MSEE B010 | 3:30pm | TR | Schendel, Jeremy | MATH 633 |
MA 15900 010 | MSEE B010 | 4:30pm | TR | Richer, Allison | MATH 743 |
MA 15900 029 | LILY G126 | 9:30am | MWF | Bailey, Charlotte | MATH 802 |
MA 15900 011 | CIVL 2102 | 12:30pm | TR | PACKETT, JAMES | MATH 443 |
MA 15900 012 | CIVL 2102 | 1:30pm | TR | PACKETT, JAMES | MATH 443 |
MA 15900 013 | CIVL 2102 | 2:30pm | TR | Richer, Allison | MATH 743 |
MA 15900 014 | CIVL 2102 | 3:30pm | TR | Chuang, Tzu-Cheng | MATH 741 |
MA 15900 015 | CIVL 2102 | 4:30pm | TR | Chuang, Tzu-Cheng | MATH 741 |
MA 15900 030 | RHPH 172 | 12:30pm | MWF | Carpenter, Caroline | MATH 810 |
MA 15900 017 | MSEE B010 | 7:30am | TR | KAMAR, JOSE | MATH 741 |
MA 15900 018 | MSEE B010 | 8:30am | TR | Miller, Shayla | MATH 717 |
MA 15900 019 | MSEE B010 | 9:30am | TR | KAMAR, JOSE | MATH 741 |
MA 15900 020 | MSEE B010 | 10:30am | TR | Miller, Shayla | MATH 717 |
MA 15900 031 | FRNY G140 | 2:30pm | MWF | Davis, Owen | MATH 812 |
MA 15900 021 | UNIV 001 | 7:30am | TR | Carrion, Jose | MATH B15 |
MA 15900 022 | UNIV 001 | 8:30am | TR | Carrion, Jose | MATH B15 |
MA 15900 023 | UNIV 001 | 9:30am | TR | Mishra, Manish | MATH 1035 |
MA 15900 024 | UNIV 001 | 10:30am | TR | Mishra, Manish | MATH 1035 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students