MA 16100, Fall 2009
Course Info.
Resources
Exam Info.
Assignments
Other Information
Office Hrs
Course Description
Credit Hours: 5.00. Introduction to differential and integral calculus of one variable, with applications. Some schools or departments may allow only 4 credit hours toward graduation for this course. Designed for students who have not had at least a one-semester calculus course in high school, with a grade of "A" or "B". Not open to students with credit in MA 16500. Demonstrated competence in college algebra and trigonometry. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 16100 021 | EE 129 | 1:30pm | MWF | Bauman, Patricia | MATH 718 |
MA 16100 002 | PHYS 331 | 8:30am | TR | Murthy, Yashaswi | MATH 741 |
MA 16100 003 | PHYS 331 | 9:30am | TR | Murthy, Yashaswi | MATH 741 |
MA 16100 004 | PHYS 331 | 10:30am | TR | Bartle, Benjamin | MATH 713 |
MA 16100 005 | PHYS 331 | 11:30am | TR | Bartle, Benjamin | MATH 713 |
MA 16100 006 | PHYS 331 | 12:30pm | TR | Uddin, Muhammad | MATH 741 |
MA 16100 007 | PHYS 331 | 1:30pm | TR | Uddin, Muhammad | MATH 741 |
MA 16100 008 | PHYS 331 | 2:30pm | TR | Osman, Hayaam | MATH 741 |
MA 16100 009 | PHYS 331 | 3:30pm | TR | WANG, YIRAN | MATH 639 |
MA 16100 010 | PHYS 331 | 4:30pm | TR | WANG, YIRAN | MATH 639 |
MA 16100 023 | UNIV 001 | 1:30pm | TR | Osman, Hayaam | MATH 741 |
MA 16100 022 | CL50 224 | 3:30pm | MWF | BARRETO, ANTONIO | MATH 410 |
MA 16100 011 | PHYS 338 | 7:30am | TR | BHALERAO, ABHIJEET | MATH 741 |
MA 16100 012 | PHYS 338 | 8:30am | TR | MAHMOOD, MIR | MATH 741 |
MA 16100 013 | PHYS 338 | 9:30am | TR | BHALERAO, ABHIJEET | MATH 741 |
MA 16100 014 | PHYS 338 | 10:30am | TR | MAHMOOD, MIR | MATH 741 |
MA 16100 015 | PHYS 338 | 11:30am | TR | VILCHES, ALEJANDRO | MATH 741 |
MA 16100 016 | PHYS 338 | 12:30pm | TR | VILCHES, ALEJANDRO | MATH 741 |
MA 16100 017 | SMTH 208 | 1:30pm | TR | Alvarez, Roberto | MATH 713 |
MA 16100 018 | SMTH 208 | 2:30pm | TR | Alvarez, Roberto | MATH 713 |
MA 16100 019 | PHYS 338 | 3:30pm | TR | Pandith, Akshatha | MATH 741 |
MA 16100 020 | PHYS 338 | 4:30pm | TR | Pandith, Akshatha | MATH 741 |
MA 16100 025 | REC 114 | 9:30am | TR | YAO, KAN | MATH 741 |
MA 16100 031 | REC 309 | 8:30am | TR | YAO, KAN | MATH 741 |
MA 16100 M03 | UNIV 019 | 9:30am | MWF | ZACHMANOGLOU, ELEFTHERIOS | MATH 646 |
MA 16100 M04 | LWSN B155 | 9:30am | TR | Imberti, David | MATH 709 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students