MA 16500, Fall 2009
Course Info.
Resources
Exam Info.
-
Exam Archive
- Includes exams and solutions to exams from current and past semesters
- Exam 1 Advisory Letter Grades
- Exam 2 Advisory Grades
- Exam 3 Advisory Letter Grades
- Final Exam Location
Assignments
Office Hrs
Course Description
Credit Hours: 4.00. Introduction to differential and integral calculus of one variable, with applications. Conic sections. Designed for students who have had at least a one-semester calculus course in high school, with a grade of "A" or "B", but are not qualified to enter MA 16200 or 16600, or the advanced placement courses MA 27100. Demonstrated competence in college algebra and trigonometry. CTL:IMA 1602 Calculus -Long I 0 or 4 credit hours
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 16500 026 | FRNY G140 | 1:30pm | MWF | MATSUKI, KENJI | MATH 614 |
MA 16500 001 | UNIV 003 | 7:30am | R | Swartz, Drew | MATH 637 |
MA 16500 002 | UNIV 003 | 8:30am | R | Lucas, Jason | MATH 607 |
MA 16500 003 | UNIV 003 | 9:30am | R | Lucas, Jason | MATH 607 |
MA 16500 004 | UNIV 003 | 10:30am | R | ZYLINSKI, JEFFERY | MATH 645 |
MA 16500 005 | UNIV 003 | 11:30am | R | ZYLINSKI, JEFFERY | MATH 645 |
MA 16500 031 | EE 222 | 9:30am | R | Fuller, Jeremy | MATH 637 |
MA 16500 032 | UNIV 003 | 12:30pm | R | Swartz, Drew | MATH 637 |
MA 16500 027 | MATH 175 | 8:30am | MWF | PHILLIPS, DANIEL | MATH 706 |
MA 16500 006 | UNIV 017 | 7:30am | R | RIZZIE, ANTHONY | MATH 639 |
MA 16500 007 | UNIV 017 | 8:30am | R | RIZZIE, ANTHONY | MATH 639 |
MA 16500 008 | UNIV 017 | 9:30am | R | HOMAN, ANDREW | MATH 605 |
MA 16500 009 | UNIV 017 | 10:30am | R | MARKANDEYA, HIMANSHU | MATH 741 |
MA 16500 010 | UNIV 017 | 11:30am | R | HOMAN, ANDREW | MATH 605 |
MA 16500 028 | MATH 175 | 12:30pm | MWF | Brown, Lawrence | MATH 704 |
MA 16500 011 | UNIV 017 | 12:30pm | R | Chagdes, James | MATH 741 |
MA 16500 012 | UNIV 017 | 1:30pm | R | Chagdes, James | MATH 741 |
MA 16500 013 | UNIV 017 | 2:30pm | R | Backing, Thomas | MATH 603 |
MA 16500 014 | UNIV 017 | 3:30pm | R | Soboleski, Patrick | MATH G140 |
MA 16500 015 | UNIV 017 | 4:30pm | R | Soboleski, Patrick | MATH G140 |
MA 16500 029 | MATH 175 | 7:30am | MWF | Cook, Peter | MATH 846 |
MA 16500 016 | REC 302 | 7:30am | R | ROTZ, KEVIN | MATH 609 |
MA 16500 017 | REC 302 | 8:30am | R | ROTZ, KEVIN | MATH 609 |
MA 16500 018 | REC 302 | 9:30am | R | ROGERS, BLAKE | MATH 741 |
MA 16500 019 | REC 302 | 10:30am | R | ROGERS, BLAKE | MATH 741 |
MA 16500 020 | REC 302 | 11:30am | R | MARKANDEYA, HIMANSHU | MATH 741 |
MA 16500 030 | MATH 175 | 2:30pm | MWF | ZACHMANOGLOU, ELEFTHERIOS | MATH 646 |
MA 16500 021 | REC 302 | 12:30pm | R | Legg, Alan | MATH 715 |
MA 16500 022 | REC 302 | 1:30pm | R | Legg, Alan | MATH 715 |
MA 16500 023 | REC 302 | 2:30pm | R | Agarwal, Priyanka | MATH 743 |
MA 16500 024 | REC 302 | 3:30pm | R | Agarwal, Priyanka | MATH 743 |
MA 16500 025 | REC 302 | 4:30pm | R | Backing, Thomas | MATH 603 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students