MA 22300, Fall 2009
Course Info.
-
Course Coordinator
- Name: Devi Nichols
- Office: MATH 816
- Email: dln@math.purdue.edu
- Phone: 49-41950
- Assignment Sheet
- Course Information
- Calculator Policy
- Appendix 1 (Text and problems for Lesson 2.)
Resources
Exam Info.
- Exam 2 Information
- Exam 2 Topics List
- Exam 2 Location
- Sample Exam 2
- Fall 2009 Exam 2 Answer Key
- Fall 2009 Exam 2 Grade Estimates
- Final Exam Information
- Final Exam Location
- Practice Final Exam Questions
- Final Exam Formula Sheet
- Final Exam Grade Estimates
Other Information
-
Common Exam Score Login
- Available shortly after exam 2 and after the final exam.
Online Homework
-
Be sure to attend your section of the course on Monday, August 31.
- Instructions and student section codes will be distributed and discussed that day.
- Link to MathZone
- Instructional Handout
- Student Registration Info
-
MathZone's FAQ File
- Click on the MathZone icon at the bottom right.
-
Technical Problems
- Ask your registration, computer compatibility and software problems.
- by telephoning 800-331-5094 (hours posted on your MZ home page).
-
Discussion Board
- Ask your content and entering answers questions here.
Office Hrs
Course Description
Credit Hours: 3.00. Differential calculus with applications to management and economics. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 22300 001 | REC 309 | 7:30am | MWF | Luca, Mihnea-Paul | MATH 717 |
MA 22300 002 | UNIV 001 | 7:30am | MWF | MURPHY, BRIAN | MATH 845 |
MA 22300 003 | UNIV 017 | 7:30am | MWF | Wawrzyniak, Geoffrey | MATH 741 |
MA 22300 006 | REC 112 | 7:30am | MWF | Chen, Kuan-Hua | MATH 741 |
MA 22300 007 | REC 309 | 8:30am | MWF | Luca, Mihnea-Paul | MATH 717 |
MA 22300 008 | UNIV 001 | 8:30am | MWF | MURPHY, BRIAN | MATH 845 |
MA 22300 013 | UNIV 019 | 10:30am | MWF | STEFANOV, PAOLA | MATH 845 |
MA 22300 015 | PHYS 338 | 11:30am | MWF | MUGO, KEVIN | MATH 1043 |
MA 22300 016 | ME 204 | 12:30pm | MWF | MUGO, KEVIN | MATH 1043 |
MA 22300 017 | UNIV 001 | 12:30pm | MWF | GUTWEIN, LINDA | MATH 845 |
MA 22300 019 | CIVL 2102 | 1:30pm | MWF | DIVEKAR, ATUL | MATH 741 |
MA 22300 020 | UNIV 001 | 1:30pm | MWF | Huang, Chaoqun | MATH 437 |
MA 22300 022 | CIVL 2102 | 2:30pm | MWF | DIVEKAR, ATUL | MATH 741 |
MA 22300 023 | UNIV 001 | 2:30pm | MWF | KHAN, IBRAHIM | MATH 741 |
MA 22300 025 | UNIV 001 | 3:30pm | MWF | LASLEY, NANCY | MATH 845 |
MA 22300 026 | UNIV 017 | 3:30pm | MWF | Terrell, Traci | MATH 845 |
MA 22300 027 | REC 309 | 4:30pm | MWF | KHAN, IBRAHIM | MATH 741 |
MA 22300 028 | UNIV 001 | 4:30pm | MWF | LASLEY, NANCY | MATH 845 |
MA 22300 029 | UNIV 017 | 4:30pm | MWF | Terrell, Traci | MATH 845 |
MA 22300 033 | MTHW 210 | 9:30am | MWF | NICHOLS, DEVILYNA | MATH 816 |
MA 22300 034 | MTHW 210 | 10:30am | MWF | NICHOLS, DEVILYNA | MATH 816 |
MA 22300 035 | UNIV 017 | 8:30am | MWF | Wawrzyniak, Geoffrey | MATH 741 |
MA 22300 037 | UNIV 001 | 11:30am | MWF | GUTWEIN, LINDA | MATH 845 |
MA 22300 039 | REC 112 | 8:30am | MWF | Chen, Kuan-Hua | MATH 741 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students