MA 22400, Fall 2009
Course Info.
-
Course Coodinator
- Name: Devi Nichols
- Office: MATH 816
- Email: dln@math.purdue.edu
- Phone: 49-41950
- Assignment Sheet
- Course Information
- Calculator Policy
Resources
Exam Info.
- Exam 2 Information
- Exam 2 Topics List
- Exam 2 Location
- Exam 2 Formula Sheet
- Sample Exam 2
- Fall 2009 Exam 2 Answer Key
- Fall 2009 Exam 2 Grade Estimates
- Final Exam Information
- Final Exam Location
- Final Exam Practice Questions
- Final Exam Formula Sheet
- Final Exam Grade Estimates
Other Information
Online Homework
-
Be sure to attend your section of the course on Monday, August 31.
- Instructions and student section codes will be distributed and discussed that day.
- Link to MathZone
- Instructional Handout
- Student Registration Info
-
MathZone's FAQ File
- Click on the MathZone icon at the bottom right.
-
Technical Problems
- Ask your registration, computer compatibility and software problems
- by telephoning 800-331-5094 (hours posted on your MZ home page).
-
Discussion Board
- Ask your content and entering answers questions here.
Office Hrs
Course Description
Credit Hours: 3.00. Integral calculus; partial derivatives; differentials; introduction to differential equations. Applications to management and economics. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 22400 001 | REC 123 | 7:30am | MWF | MOSS, LAURA | MATH 845 |
MA 22400 002 | REC 114 | 7:30am | MWF | Garcia, Eduardo | MATH 741 |
MA 22400 003 | REC 121 | 7:30am | MWF | You, Young | MATH 1047 |
MA 22400 004 | REC 113 | 7:30am | MWF | KIERSZ, ANDREW | MATH 705 |
MA 22400 006 | REC 123 | 8:30am | MWF | MOSS, LAURA | MATH 845 |
MA 22400 007 | REC 114 | 8:30am | MWF | Garcia, Eduardo | MATH 741 |
MA 22400 008 | REC 313 | 8:30am | MWF | You, Young | MATH 1047 |
MA 22400 009 | REC 123 | 9:30am | MWF | Arshad, Fahad | MATH 741 |
MA 22400 010 | UNIV 001 | 10:30am | MWF | Xue, Jiachen | MATH 741 |
MA 22400 011 | REC 114 | 10:30am | MWF | Arshad, Fahad | MATH 741 |
MA 22400 012 | REC 123 | 11:30am | MWF | KIM, YEANSU | MATH 713 |
MA 22400 013 | REC 302 | 9:30am | MWF | KIERSZ, ANDREW | MATH 705 |
MA 22400 014 | REC 123 | 12:30pm | MWF | KIM, YEANSU | MATH 713 |
MA 22400 015 | REC 313 | 11:30am | MWF | Xue, Jiachen | MATH 741 |
MA 22400 016 | REC 123 | 1:30pm | MWF | WARD, BENJAMIN | MATH 1032 |
MA 22400 017 | UNIV 003 | 2:30pm | MWF | PRASANNA, CHAITANYA | MATH 741 |
MA 22400 018 | REC 123 | 3:30pm | MWF | Bates, James | MATH 845 |
MA 22400 019 | REC 123 | 4:30pm | MWF | Bates, James | MATH 845 |
MA 22400 022 | REC 114 | 4:30pm | MWF | PRASANNA, CHAITANYA | MATH 741 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students