MA 15300, Fall 2010
Course Info.
-
Course Coordinator: K. Joseph Chen
- Email: chenjk@purdue.edu
- Office: MATH 810
- Phone: 494-7920
- Office Hours: M-F 9:00 AM-11:00 AM
- Assignment Sheet
- Ground Rules
- Semester Schedule
- Calculator Policy
Resources
- Powerpoint and Video lessons
- Past Exam Archive
- Free Evening Tutoring through WISP
- Tutor List
- Chapter 1 of the Textbook
- Chapter 1 Even Answers
- Chapter 2 Even Answers
- Chapter 3 Even Answers
- Chapters 4 and 9 Even Answers
- Chapter 5 Even Answers
Exam Info.
- Exam 1 Information
- Exam 1 Answers (Green Version)
- Exam 1 Answers (Orange Version)
- Exam 1 Curve
- Exam 2 Information (and Review Problems)
- Exam 2 Answers (Green Version)
- Exam 2 Answers (Orange Version)
- Exam 2 Curve
- Exam 3 Location
- Exam 3 Information
- Exam 3 Answers (Green Version)
- Exam 3 Answers (Orange Version)
- Exam 3 Curve
- Final Exam Practice Problems
- Final Exam Location
- Final Exam Information
- Final review problems
- Final Exam Curve
Other Information
Online Homework
- Online Homework Link
- Registration Help (PowerPoint)
- Discussion Board (log in with your Purdue ID and password)
- Online Homework Suggestions
- Lesson 7 hints
Office Hrs
Course Description
Credit Hours: 3.00. Exponents and radicals; algebraic and fractional expressions. Equations and inequalities, systems of linear equations. Polynomial, exponential, and logarithmic functions. Not open to students with credit in MA 15900. Not available for credit toward graduation in the School of Science. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 15300 001 | EE 270 | 7:30am | MWF | Chen, Kuan-Hua | MATH 810 |
MA 15300 002 | REC 315 | 7:30am | MWF | Fang, Xing | MATH 741 |
MA 15300 003 | MSEE B010 | 7:30am | MWF | Stull, Nicholas | MATH 617 |
MA 15300 005 | EE 222 | 8:30am | MWF | Rungratgasame, Thitarie | MATH G142 |
MA 15300 006 | MSEE B010 | 8:30am | MWF | Stull, Nicholas | MATH 617 |
MA 15300 007 | REC 315 | 8:30am | MWF | Chen, Feng | MATH 433 |
MA 15300 008 | REC 317 | 8:30am | MWF | Shi, Wenhui | MATH 701 |
MA 15300 009 | REC 313 | 8:30am | MWF | Fang, Xing | MATH 741 |
MA 15300 010 | EE 222 | 9:30am | MWF | Rungratgasame, Thitarie | MATH G142 |
MA 15300 011 | MSEE B010 | 9:30am | MWF | Smit Vega Garcia, Mariana | MATH 739 |
MA 15300 012 | REC 315 | 9:30am | MWF | Sutton, Deborah | MATH G136 |
MA 15300 013 | LILY 3102 | 9:30am | MWF | Shi, Wenhui | MATH 701 |
MA 15300 014 | EE 222 | 10:30am | MWF | Peng, Guanying | MATH 637 |
MA 15300 015 | MSEE B010 | 10:30am | MWF | Smit Vega Garcia, Mariana | MATH 739 |
MA 15300 016 | REC 315 | 10:30am | MWF | Lindauer, Kelsey | MATH G136 |
MA 15300 017 | REC 317 | 10:30am | MWF | Chen, Feng | MATH 433 |
MA 15300 018 | EE 222 | 11:30am | MWF | Yao, Kan | MATH 741 |
MA 15300 019 | MSEE B010 | 11:30am | MWF | Mahmood, Mir | MATH 741 |
MA 15300 020 | REC 315 | 11:30am | MWF | Qu, Tian Shu | MATH G136 |
MA 15300 021 | REC 317 | 11:30am | MWF | Fuller, Jeremy | MATH 1048 |
MA 15300 022 | EE 222 | 12:30pm | MWF | Peng, Guanying | MATH 637 |
MA 15300 023 | MSEE B010 | 12:30pm | MWF | Mahmood, Mir | MATH 741 |
MA 15300 024 | REC 315 | 12:30pm | MWF | Giordano, Megan | MATH G136 |
MA 15300 025 | REC 317 | 12:30pm | MWF | Fuller, Jeremy | MATH 1048 |
MA 15300 026 | REC 313 | 12:30pm | MWF | Vaught, Mary | MATH G136 |
MA 15300 027 | EE 222 | 1:30pm | MWF | Hwang, Jinwoo | MATH 1039 |
MA 15300 028 | MSEE B010 | 1:30pm | MWF | Yao, Kan | MATH 741 |
MA 15300 029 | UNIV 003 | 1:30pm | MWF | Hanawalt, Brian | MATH G136 |
MA 15300 030 | REC 317 | 1:30pm | MWF | Rubiano, Kristina | MATH G136 |
MA 15300 031 | EE 222 | 2:30pm | MWF | Hwang, Jinwoo | MATH 1039 |
MA 15300 032 | MSEE B010 | 2:30pm | MWF | Cheng, Liang | MATH 441 |
MA 15300 033 | REC 315 | 2:30pm | MWF | Meyer, Brandon | MATH G136 |
MA 15300 034 | REC 317 | 2:30pm | MWF | Wade, Kimberly | MATH G136 |
MA 15300 035 | BRNG B222 | 2:30pm | MWF | Rogers, Blake | MATH 741 |
MA 15300 036 | EE 222 | 3:30pm | MWF | Cheng, Liang | MATH 441 |
MA 15300 037 | MSEE B010 | 3:30pm | MWF | Zhang, Xuejing | MATH 609 |
MA 15300 038 | REC 315 | 3:30pm | MWF | Cheong, Chi Weng | MATH 1027 |
MA 15300 039 | REC 317 | 3:30pm | MWF | Painter, Steven | MATH 743 |
MA 15300 040 | EE 222 | 4:30pm | MWF | Rogers, Blake | MATH 741 |
MA 15300 041 | MSEE B010 | 4:30pm | MWF | Zhang, Xuejing | MATH 609 |
MA 15300 042 | REC 112 | 4:30pm | MWF | Henry, Carolyn | MATH 743 |
MA 15300 043 | REC 315 | 4:30pm | MWF | Cheong, Chi Weng | MATH 1027 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students