Skip to main content

MA 26100, Fall 2010

Course Info.

Resources

Exam Info.

Assignments

Office Hrs

Course Description

Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 174 or 271. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 26100 001 EE 170 8:30am MWF Gabrielov, Andrei MATH 648
MA 26100 002 REC 225 7:30am T De Silva, Ranombage Prabu MATH 705
MA 26100 003 REC 225 8:30am T De Silva, Ranombage Prabu MATH 705
MA 26100 004 REC 225 9:30am T Hasan, Syed Fawaz MATH 741
MA 26100 005 REC 225 10:30am T Hasan, Syed Fawaz MATH 741
MA 26100 007 MATH 175 9:30am MWF Bauman, Patricia MATH 718
MA 26100 008 REC 123 7:30am T Bansal, Sujeet MATH 741
MA 26100 009 REC 123 8:30am T Bansal, Sujeet MATH 741
MA 26100 011 REC 123 10:30am T Perlmutter, Michael MATH 715
MA 26100 012 REC 123 11:30am T Perlmutter, Michael MATH 715
MA 26100 013 MATH 175 10:30am MWF Brown, Johnny MATH 836
MA 26100 015 REC 123 1:30pm T Miller, Brittney MATH 705
MA 26100 016 REC 123 2:30pm T Rotz, Kevin MATH 609
MA 26100 017 REC 123 3:30pm T Rotz, Kevin MATH 609
MA 26100 018 REC 123 4:30pm T Miller, Brittney MATH 705
MA 26100 019 EE 129 11:30am MWF Brown, Lawrence MATH 704
MA 26100 020 UNIV 003 7:30am T Chavez casillas, Jonathan MATH 605
MA 26100 021 UNIV 019 7:30am T Backing, Thomas MATH 603
MA 26100 022 UNIV 003 8:30am T Chavez casillas, Jonathan MATH 605
MA 26100 023 UNIV 003 9:30am T Backing, Thomas MATH 603
MA 26100 024 UNIV 003 10:30am T Moehring, Brian MATH 733
MA 26100 025 UNIV 003 11:30am T Moehring, Brian MATH 733
MA 26100 026 UNIV 003 12:30pm T Poghotanyan, Gayane MATH 713
MA 26100 027 UNIV 003 1:30pm T Poghotanyan, Gayane MATH 713
MA 26100 028 UNIV 003 2:30pm T Hernandez ceron, Nancy MATH 711
MA 26100 029 UNIV 003 3:30pm T Bode, Martin MATH 741
MA 26100 030 UNIV 003 4:30pm T Bode, Martin MATH 741
MA 26100 031 UNIV 019 4:30pm T Hernandez ceron, Nancy MATH 711
MA 26100 032 EE 129 12:30pm MWF Dadarlat, Marius MATH 708
MA 26100 034 UNIV 117 7:30am T Puri, Vivek MATH 741
MA 26100 035 UNIV 017 8:30am T Puri, Vivek MATH 741
MA 26100 036 UNIV 017 9:30am T Sadeque, Sajia MATH 741
MA 26100 037 UNIV 017 10:30am T Sadeque, Sajia MATH 741
MA 26100 038 UNIV 017 11:30am T Kloster, Kyle MATH 607
MA 26100 039 UNIV 017 12:30pm T Kloster, Kyle MATH 607
MA 26100 040 UNIV 017 1:30pm T Ramachandran, Koushik MATH 1045
MA 26100 041 UNIV 017 2:30pm T Ramachandran, Koushik MATH 1045
MA 26100 042 UNIV 017 3:30pm T Kersey, Elizabeth MATH 705
MA 26100 043 UNIV 017 4:30pm T Kersey, Elizabeth MATH 705
MA 26100 044 UNIV 117 4:30pm T Chen, Yi MATH 607

Course Materials

There are no materials for this course.

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | DOE Degree Scorecards

Trouble with this page? Accessibility issues? Please contact the College of Science.

Maintained by Science IT