MA 26100, Fall 2012
Course Info.
Resources
Exam Info.
Assignments
Office Hrs
Course Description
Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 174 or 271. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 26100 100 | EE 129 | 11:30am | MWF | Dadarlat, Marius | MATH 708 |
MA 26100 101 | REC 112 | 7:30am | T | Daniels, David | MATH 633 |
MA 26100 111 | REC 112 | 8:30am | T | Daniels, David | MATH 633 |
MA 26100 121 | REC 112 | 9:30am | T | Daniels, David | MATH 633 |
MA 26100 131 | REC 112 | 10:30am | T | Dinh, Vu | MATH 715 |
MA 26100 132 | BRNG B268 | 10:30am | T | Ritchie, Andrew | MATH 743 |
MA 26100 141 | REC 112 | 11:30am | T | Dinh, Vu | MATH 715 |
MA 26100 151 | REC 112 | 12:30pm | T | Parker, Jason | MATH 609 |
MA 26100 161 | REC 112 | 1:30pm | T | Parker, Jason | MATH 609 |
MA 26100 171 | REC 112 | 2:30pm | T | Chavez casillas, Jonathan | MATH 605 |
MA 26100 181 | REC 112 | 3:30pm | T | Chavez casillas, Jonathan | MATH 605 |
MA 26100 191 | REC 112 | 4:30pm | T | Parker, Jason | MATH 609 |
MA 26100 200 | EE 129 | 3:30pm | MWF | Kaufmann, Ralph | MATH 710 |
MA 26100 201 | REC 113 | 7:30am | T | Figuerola, Andres | MATH 605 |
MA 26100 211 | REC 113 | 8:30am | T | Imberti, David | MATH 1028 |
MA 26100 221 | REC 113 | 9:30am | T | Imberti, David | MATH 1028 |
MA 26100 222 | REC 313 | 9:30am | T | Figuerola, Andres | MATH 605 |
MA 26100 231 | REC 113 | 10:30am | T | Figuerola, Andres | MATH 605 |
MA 26100 241 | REC 113 | 11:30am | T | Ritchie, Andrew | MATH 743 |
MA 26100 251 | REC 113 | 12:30pm | T | Weigandt, James | MATH 1048 |
MA 26100 261 | REC 113 | 1:30pm | T | Toeniskoetter, Matthew | MATH 603 |
MA 26100 271 | REC 113 | 2:30pm | T | Toeniskoetter, Matthew | MATH 603 |
MA 26100 281 | REC 113 | 3:30pm | T | Toeniskoetter, Matthew | MATH 603 |
MA 26100 291 | REC 113 | 4:30pm | T | Chavez casillas, Jonathan | MATH 605 |
MA 26100 300 | CL50 224 | 12:30pm | MWF | Yip, Nung Kwan | MATH 432 |
MA 26100 301 | REC 114 | 7:30am | T | Cain, Joshua | MATH 633 |
MA 26100 311 | REC 114 | 8:30am | T | Cain, Joshua | MATH 633 |
MA 26100 321 | REC 114 | 9:30am | T | Ritchie, Andrew | MATH 743 |
MA 26100 331 | REC 114 | 10:30am | T | Cain, Joshua | MATH 633 |
MA 26100 341 | REC 114 | 11:30am | T | Sinclair, Kyle | MATH 615 |
MA 26100 351 | REC 114 | 12:30pm | T | Parab, Abhishek | MATH 707 |
MA 26100 361 | REC 114 | 1:30pm | T | Parab, Abhishek | MATH 707 |
MA 26100 362 | UNIV 101 | 1:30pm | T | Dinh, Vu | MATH 715 |
MA 26100 371 | REC 114 | 2:30pm | T | Parab, Abhishek | MATH 707 |
MA 26100 381 | REC 114 | 3:30pm | T | Sinclair, Kyle | MATH 615 |
MA 26100 391 | REC 114 | 4:30pm | T | Sinclair, Kyle | MATH 615 |
MA 26100 400 | EE 129 | 7:30am | MWF | Wiles, Benjamin | MATH 846 |
MA 26100 401 | REC 123 | 7:30am | T | Mahmood, Mir | MATH 741 |
MA 26100 411 | REC 123 | 8:30am | T | Mahmood, Mir | MATH 741 |
MA 26100 421 | REC 123 | 9:30am | T | Weigandt, James | MATH 1048 |
MA 26100 431 | REC 225 | 10:30am | T | Mahmood, Mir | MATH 741 |
MA 26100 441 | UNIV 019 | 11:30am | T | Kim, Jeong Hun | MATH 741 |
MA 26100 451 | UNIV 017 | 12:30pm | T | Imberti, David | MATH 1028 |
MA 26100 452 | REC 225 | 12:30pm | T | Kim, Jeong Hun | MATH 741 |
MA 26100 461 | UNIV 019 | 1:30pm | T | Jackson, Arthur | MATH 701 |
MA 26100 471 | REC 308 | 2:30pm | T | Jackson, Arthur | MATH 701 |
MA 26100 481 | REC 227 | 3:30pm | T | Kim, Jeong Hun | MATH 741 |
MA 26100 491 | REC 123 | 4:30pm | T | Jackson, Arthur | MATH 701 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students