Skip to main content

MA 22400, Spring 2012

Course Info.

Resources

Exam Info.

Online Homework

  • Students should not try to register in MathZone until their instructor discusses the procedure in class AND provides this semester's section codes Wednesday, January 18.
  • DO NOT purchase MathZone from the bookstores, unless you are buying a new textbook and Mathzone is already bundled with that new textbook.
  • ONLINE HOMEWORK INSTRUCTIONS
    • information including:
    • * where to find help for different types of problems
    • * how to request an extension or excused homework
    • * what to do if you switch sections
    • * email address for MathZone Coordinator
    • * telephone number and hours for MathZone support team
  • MathZone Login Website

Course Description

Credit Hours: 3.00. Integral calculus; partial derivatives; differentials; introduction to differential equations. Applications to management and economics. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 22400 001 PHYS 202 7:30am MWF Miller, Brittney MATH 705
MA 22400 002 UNIV 003 7:30am MWF Rotz, Kevin MATH 609
MA 22400 003 REC 121 7:30am MWF Smith, Gabriel MATH 741
MA 22400 011 PHYS 202 8:30am MWF Miller, Brittney MATH 705
MA 22400 012 UNIV 003 8:30am MWF Rotz, Kevin MATH 609
MA 22400 013 UNIV 219 8:30am MWF Smith, Gabriel MATH 741
MA 22400 021 PHYS 202 9:30am MWF Cox, Britain MATH 1034
MA 22400 022 UNIV 003 9:30am MWF Zhang, Yongheng MATH 645
MA 22400 023 REC 302 9:30am MWF Xue, Jiachen MATH 741
MA 22400 031 PHYS 202 10:30am MWF Cox, Britain MATH 1034
MA 22400 032 UNIV 003 10:30am MWF Zhang, Yongheng MATH 645
MA 22400 033 REC 121 10:30am MWF Xue, Jiachen MATH 741
MA 22400 041 PHYS 202 11:30am MWF Tran, Dat MATH 1047
MA 22400 042 UNIV 003 11:30am MWF Garcia, Eduardo MATH 741
MA 22400 043 REC 307 11:30am MWF Mrad, Lidia MATH 709
MA 22400 051 PHYS 202 12:30pm MWF Tran, Dat MATH 1047
MA 22400 052 UNIV 003 12:30pm MWF Garcia, Eduardo MATH 741
MA 22400 053 REC 226 12:30pm MWF Mrad, Lidia MATH 709
MA 22400 061 PHYS 202 1:30pm MWF Davis, Owen MATH 812
MA 22400 062 UNIV 003 1:30pm MWF Kloster, Kyle MATH 607
MA 22400 063 CL50 125 1:30pm MWF Kim, Young Su MATH 639
MA 22400 071 PHYS 202 2:30pm MWF Schneider, Andrew MATH 633
MA 22400 072 UNIV 003 2:30pm MWF Kloster, Kyle MATH 607
MA 22400 073 REC 226 2:30pm MWF Kim, Young Su MATH 639
MA 22400 081 PHYS 202 3:30pm MWF Carrion, Jose MATH B15
MA 22400 082 UNIV 003 3:30pm MWF Rizzie, Anthony MATH 1031
MA 22400 083 REC 112 3:30pm MWF Kim, Yean Su MATH 713
MA 22400 091 PHYS 202 4:30pm MWF Carrion, Jose MATH B15
MA 22400 092 UNIV 003 4:30pm MWF Rizzie, Anthony MATH 1031
MA 22400 093 REC 114 4:30pm MWF Kim, Yean Su MATH 713

Course Materials

There are no materials for this course.

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | DOE Degree Scorecards

Trouble with this page? Accessibility issues? Please contact the College of Science.

Maintained by Science IT