MA 16100, Spring 2013
Course Info.
Resources
- WebAssign Info for students
- Graphing Utility Website (java application)
- Past Exam Archive
-
Supplemental Instruction
- an academic assistance program that utilizes peer-assisted study sessions.
- COSINE (College of Science Instructional Nightly Enrichment)
- Women in Science (WISP) and Engineering Tutoring Program
- Naughton's related rates problems
- Naughton's optimization problems
- Boilercast recordings of Dr. Naughton's lectures
- Boilercast recordings of Dr. Chen's lectures
Exam Info.
- Common Exam Scores
- Exam 1 Curve
- Exam 1 Answers
- Exam 2 Location
- Exam 3 Location
- Final Exam Location
- Exam 2 Answers
- Exam 2 Curve
- Exam 3 Answers
- Exam 3 Curve
- Final Exam Practice Problems
Assignments
Office Hrs
Course Description
Credit Hours: 5.00. Introduction to differential and integral calculus of one variable, with applications. Some schools or departments may allow only 4 credit hours toward graduation for this course. Designed for students who have not had at least a one-semester calculus course in high school, with a grade of "A" or "B". Not open to students with credit in MA 16500. Demonstrated competence in college algebra and trigonometry. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 16100 100 | PHYS 114 | 7:30am | MWF | Chen, Kuan-Hua | MATH 848 |
MA 16100 021 | PHYS 202 | 9:30am | TR | Cain, Joshua | MATH 633 |
MA 16100 031 | PHYS 202 | 10:30am | TR | Cain, Joshua | MATH 633 |
MA 16100 041 | PHYS 202 | 11:30am | TR | Zhang, Wei | MATH 719 |
MA 16100 061 | PHYS 202 | 1:30pm | TR | Wang, Jing | MATH 643 |
MA 16100 071 | PHYS 202 | 2:30pm | TR | Moehring, Brian | MATH 733 |
MA 16100 081 | PHYS 202 | 3:30pm | TR | Moehring, Brian | MATH 733 |
MA 16100 111 | PHYS 202 | 8:30am | TR | Wang, Jing | MATH 643 |
MA 16100 151 | PHYS 202 | 12:30pm | TR | Zhang, Wei | MATH 719 |
MA 16100 200 | EE 129 | 9:30am | MWF | Naughton, Dominic | MATH 826 |
MA 16100 201 | MSEE B010 | 7:30am | TR | Montano, Jonathan | MATH 715 |
MA 16100 211 | MSEE B010 | 8:30am | TR | Montano, Jonathan | MATH 715 |
MA 16100 221 | MSEE B010 | 9:30am | TR | Toeniskoetter, Matthew | MATH 603 |
MA 16100 231 | MSEE B010 | 10:30am | TR | Toeniskoetter, Matthew | MATH 603 |
MA 16100 241 | MSEE B010 | 11:30am | TR | Jamroz, Christina | MATH 711 |
MA 16100 251 | MSEE B010 | 12:30pm | TR | Jamroz, Christina | MATH 711 |
MA 16100 261 | MSEE B010 | 1:30pm | TR | Rutt, Nicole | MATH 643 |
MA 16100 271 | MSEE B010 | 2:30pm | TR | Rutt, Nicole | MATH 643 |
MA 16100 281 | MSEE B010 | 3:30pm | TR | Dinh, Vu | MATH 715 |
MA 16100 291 | MSEE B010 | 4:30pm | TR | Dinh, Vu | MATH 715 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students