MA 59800, Fall 2014
Course Description
Credit Hours: 1.00 to 5.00. Supervised reading courses as well as dual-level special topics courses are given under this number. Permission of instructor required. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 59800 503 | LWSN B134 | 9:30am | R | Boswell, Jacob | MATH 1037 |
MA 59800 508 | LWSN B134 | 9:30am | T | Rizzie, Erin | MATH 1034 |
MA 59800 509 | REC 309 | 1:30pm | MWF | Matsuki, Kenji | MATH 614 |
MA 59800 511 | UNIV 119 | 3:30pm | MWF | Stefanov, Plamen | MATH 736 |
MA 59800 513 | HAMP 1266 | 3:00pm | TR | De Hoop, Maarten | MATH 422 |
MA 59800 514 | REC 317 | 3:30pm | R | Bauman, Patricia | MATH 718 |
MA 59800 516 | UNIV 103 | 3:30pm | R | Peterson, Jonathon | MATH 430 |
MA 59800 517 | REC 123 | 12:30pm | F | McReynolds, David | MATH 704 |
MA 59800 518 | REC 123 | 11:30am | F | McReynolds, David | MATH 704 |
MA 59800 519 | REC 123 | 6:30pm | F | McReynolds, David | MATH 704 |
MA 59800 523 | REC 307 | 12:30pm | R | Feng, Zhilan | MATH 414 |
MA 59800 524 | UNIV 303 | 9:00am | TR | Kaufmann, Ralph | MATH 730 |
MA 59800 533 | UNIV 103 | 2:30pm | W | Ulrich, Bernd | MATH 618 |
MA 59800 BR2 | UNIV 203 | 1:30pm | M | Goldberg, David | MATH 628 |
MA 59800 MC1 | MATH 175 | 4:30pm | T | Goldberg, David | MATH 628 |
MA 59800 SC1 | UNIV 017 | 4:30pm | W | Goldberg, David | MATH 628 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students