MA 34100, Fall 2016
Course Description
Credit Hours: 3.00. An introductory course in rigorous analysis, covering real numbers, sequences, series, continuous functions, differentiation, and Riemann integration. MA 30100 is strongly recommended. Typically offered Fall Spring.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 34100 061 | REC 302 | 10:30am | MWF | Catlin, David | MATH 744 |
MA 34100 062 | REC 315 | 11:30am | MWF | Sinclair, Thomas | MATH 446 |
MA 34100 063 | REC 307 | 10:30am | TR | McReynolds, David | MATH 704 |
MA 34100 064 | REC 315 | 12:30pm | MWF | Sinclair, Thomas | MATH 446 |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
064 | Textbook | Elementary Real Analysis: Second Edition (2008) (2) | Brian S. Thomson |
063 | Textbook | Introduction to Real Analysis (4) | Robert G. Bartle |
062 | Textbook | Elementary Real Analysis: Second Edition (2008) (2) | Brian S. Thomson |
061 | Textbook | Introduction to Real Analysis (4) | Robert G. Bartle |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students