MA 16100, Summer 2017
Course Info.
Resources
-
Math Summer Help Room
- M-F 12pm -- 4pm
Online Homework
Course Description
Credit Hours: 5.00. Introduction to differential and integral calculus of one variable, with applications. Some schools or departments may allow only 4 credit hours toward graduation for this course. Designed for students who have not had at least a one-semester calculus course in high school, with a grade of "A" or "B". Not open to students with credit in MA 16500. Demonstrated competence in college algebra and trigonometry. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 16100 100 | REC 227 | 1:00pm | MWF | Weaver, Matthew | MATH 615 |
MA 16100 111 | REC 227 | 1:00pm | TR | Berardi, Maria | MATH 607 |
MA 16100 200 | REC 227 | 11:00am | MWF | Porter, Alex | MATH 603 |
MA 16100 222 | REC 227 | 11:00am | TR | Stoops, Sarah | MATH 617 |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
ALL | Other | Select WebAssign+E-Book OR Looseleaf + Webassign option - Provided are ISBNs for either the e-book/webassign bundle or the looseleaf/webassign bundle. | |
ALL | Textbook | Bundle: Calculus: Early Transcendentals, Loose-Leaf Version, 8th + Enhanced WebAssign Printed Access Card for Calculus, Multi-Term Courses (8) | James Stewart |
ALL | Textbook | Enhanced WebAssign Printed Access Card for Calculus, Multi-Term Courses, Life of Edition, 1st Edition (1) | WebAssign |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students