MA 26100, Fall 2018
Course Info.
Resources
Exam Info.
- Exam 1
- Exam 2
- Final Exam
Assignments
Office Hrs
Course Description
Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 174 or 271. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 26100 001 | LILY 1105 | 9:30am | MWF | Chen, Ying | MATH 427 |
MA 26100 002 | SMTH 208 | 1:30pm | T | Knight, Joseph | MATH 611 |
MA 26100 003 | SMTH 208 | 2:30pm | T | Knight, Joseph | MATH 611 |
MA 26100 004 | SMTH 208 | 3:30pm | T | Knight, Joseph | MATH 611 |
MA 26100 005 | SMTH 208 | 7:30am | T | Sunshine, Shawn | MATH 645 |
MA 26100 006 | SMTH 208 | 8:30am | T | Sunshine, Shawn | MATH 645 |
MA 26100 007 | SMTH 208 | 9:30am | T | Sunshine, Shawn | MATH 645 |
MA 26100 008 | LILY 3418 | 8:30am | T | Hiatt, Scott | MATH 713 |
MA 26100 009 | LILY 3418 | 9:30am | T | Hiatt, Scott | MATH 713 |
MA 26100 010 | LILY 3418 | 10:30am | T | Hiatt, Scott | MATH 713 |
MA 26100 100 | WTHR 200 | 7:30am | MWF | Chen, Kuan-Hua Joe | MATH 848 |
MA 26100 103 | UNIV 119 | 4:30pm | T | Chen, Jingshuang | MATH 443 |
MA 26100 106 | UNIV 119 | 2:30pm | T | Chen, Jingshuang | MATH 443 |
MA 26100 109 | UNIV 119 | 3:30pm | T | Chen, Jingshuang | MATH 443 |
MA 26100 112 | PHYS 331 | 1:30pm | T | Wu, Kuang-Ru | MATH 739 |
MA 26100 115 | PHYS 331 | 12:30pm | T | Wu, Kuang-Ru | MATH 739 |
MA 26100 118 | PHYS 331 | 11:30am | T | Wu, Kuang-Ru | MATH 739 |
MA 26100 121 | HAMP 2101 | 7:30am | T | ZHANG, TIANSHUO | MATH 741 |
MA 26100 124 | HAMP 2101 | 8:30am | T | ZHANG, TIANSHUO | MATH 741 |
MA 26100 127 | HAMP 2101 | 9:30am | T | ZHANG, TIANSHUO | MATH 741 |
MA 26100 139 | HAMP 2101 | 10:30am | T | Selk, Zachary | MATH 441 |
MA 26100 142 | HAMP 2101 | 11:30am | T | Selk, Zachary | MATH 441 |
MA 26100 145 | HAMP 2101 | 12:30pm | T | Selk, Zachary | MATH 441 |
MA 26100 300 | CL50 224 | 11:30am | MWF | Chen, Ying | MATH 427 |
MA 26100 313 | EE 005 | 10:30am | T | Flanagan, Bethany | MATH 613 |
MA 26100 315 | EE 005 | 8:30am | T | Salinas, Carlos | MATH 717 |
MA 26100 317 | PHYS 331 | 4:30pm | T | Abou-Rached, John | MATH 615 |
MA 26100 319 | REC 316 | 8:30am | T | Kamikyan, Lusine | MATH 415 |
MA 26100 331 | EE 005 | 12:30pm | T | Flanagan, Bethany | MATH 613 |
MA 26100 351 | EE 005 | 9:30am | T | Salinas, Carlos | MATH 717 |
MA 26100 352 | REC 316 | 9:30am | T | Kamikyan, Lusine | MATH 415 |
MA 26100 371 | REC 316 | 7:30am | T | Kamikyan, Lusine | MATH 415 |
MA 26100 376 | PHYS 331 | 2:30pm | T | Abou-Rached, John | MATH 615 |
MA 26100 391 | PHYS 331 | 3:30pm | T | Abou-Rached, John | MATH 615 |
MA 26100 395 | EE 005 | 7:30am | T | Salinas, Carlos | MATH 717 |
MA 26100 398 | EE 005 | 11:30am | T | Flanagan, Bethany | MATH 613 |
MA 26100 500 | CL50 224 | 2:30pm | MWF | Sinclair, Thomas | MATH 744 |
MA 26100 501 | SMTH 208 | 11:30am | T | Jeon, Seongmin | MATH 733 |
MA 26100 505 | PHYS 202 | 8:30am | T | Liang, Yihui | MATH 711 |
MA 26100 506 | REC 122 | 2:30pm | T | Doktorova, Anastassia | MATH 613 |
MA 26100 508 | REC 123 | 7:30am | T | Monaco, Michael | MATH 743 |
MA 26100 509 | REC 123 | 9:30am | T | Monaco, Michael | MATH 743 |
MA 26100 512 | PHYS 202 | 9:30am | T | Liang, Yihui | MATH 711 |
MA 26100 513 | REC 122 | 3:30pm | T | Doktorova, Anastassia | MATH 613 |
MA 26100 518 | SMTH 208 | 10:30am | T | Jeon, Seongmin | MATH 733 |
MA 26100 521 | PHYS 202 | 7:30am | T | Liang, Yihui | MATH 711 |
MA 26100 525 | REC 123 | 8:30am | T | Monaco, Michael | MATH 743 |
MA 26100 531 | REC 122 | 1:30pm | T | Doktorova, Anastassia | MATH 613 |
MA 26100 581 | SMTH 208 | 12:30pm | T | Jeon, Seongmin | MATH 733 |
MA 26100 600 | WTHR 200 | 4:30pm | MWF | Dadarlat, Marius | MATH 622 |
MA 26100 605 | REC 122 | 7:30am | T | Ford, Colin | MATH G138 |
MA 26100 612 | REC 122 | 8:30am | T | Ford, Colin | MATH G138 |
MA 26100 619 | REC 122 | 9:30am | T | Ford, Colin | MATH G138 |
MA 26100 626 | REC 317 | 12:30pm | T | Simper, Hunter | MATH 607 |
MA 26100 633 | REC 317 | 1:30pm | T | Simper, Hunter | MATH 607 |
MA 26100 640 | REC 317 | 11:30am | T | Simper, Hunter | MATH 607 |
MA 26100 647 | PHYS 202 | 2:30pm | T | Tarasova, Jenna | MATH 617 |
MA 26100 654 | PHYS 202 | 4:30pm | T | Tarasova, Jenna | MATH 617 |
MA 26100 661 | PHYS 202 | 3:30pm | T | Tarasova, Jenna | MATH 617 |
MA 26100 668 | REC 122 | 12:30pm | T | Buck, Leah | MATH 637 |
MA 26100 675 | REC 122 | 11:30am | T | Buck, Leah | MATH 637 |
MA 26100 682 | REC 122 | 10:30am | T | Buck, Leah | MATH 637 |
Course Materials
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students