MA 16100, Summer 2018
Course Info.
Resources
-
Summer Math Help Room
- M-F 10am -- 4pm
Online Homework
Office Hrs
Course Description
Credit Hours: 5.00. Introduction to differential and integral calculus of one variable, with applications. Some schools or departments may allow only 4 credit hours toward graduation for this course. Designed for students who have not had at least a one-semester calculus course in high school, with a grade of "A" or "B". Not open to students with credit in MA 16500. Demonstrated competence in college algebra and trigonometry. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 16100 100 | REC 309 | 1:00pm | MWF | Bradford, Alden | MATH 605 |
MA 16100 101 | REC 309 | 1:00pm | TR | Lancette, Steven | MATH 741 |
MA 16100 840 | REC 302 | 8:40am | MWF | Davis, Owen | MATH 812 |
MA 16100 841 | REC 302 | 8:40am | TR | Buck, Leah | MATH 637 |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
ALL | Other | Select WebAssign+E-Book OR Looseleaf + Webassign option - Provided are ISBNs for either the e-book/webassign bundle or the looseleaf/webassign bundle. | |
ALL | Textbook | Bundle: Calculus: Early Transcendentals, Loose-Leaf Version, 8th + WebAssign Printed Access Card for Stewart's Calculus: Early Transcendentals, 8th Edition, Multi-Term (8) | James Stewart |
ALL | Textbook | Enhanced WebAssign Printed Access Card for Calculus, Multi-Term Courses, Life of Edition, 1st Edition (1) | WebAssign |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students