Skip to main content

MA 26100, Fall 2019

Course Info.

Resources

Exam Info.

Assignments

Office Hrs

Course Description

Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 174 or 271. Typically offered Fall Spring Summer.

Instructor Info.

Section Room Time Instructor Office
MA 26100 002 BRNG B222 8:30am T Fong, Justin MATH 613
MA 26100 003 BRNG B222 9:30am T Fong, Justin MATH 613
MA 26100 004 BRNG B222 10:30am T Fong, Justin MATH 613
MA 26100 910 HAMP 2101 4:30pm T Selk, Zachary MATH 1046
MA 26100 917 HAMP 2101 3:30pm T Selk, Zachary MATH 1046
MA 26100 924 HAMP 2101 2:30pm T Selk, Zachary MATH 1046
MA 26100 931 REC 122 8:30am T Monaco, Michael MATH 743
MA 26100 938 REC 122 7:30am T Monaco, Michael MATH 743
MA 26100 945 REC 122 9:30am T Monaco, Michael MATH 743
MA 26100 952 PHYS 331 10:30am T Kennedy, Mason MATH 639
MA 26100 959 PHYS 331 9:30am T Kennedy, Mason MATH 639
MA 26100 966 PHYS 331 11:30am T Kennedy, Mason MATH 639
MA 26100 973 REC 123 2:30pm T Glenn, Gavin MATH 713
MA 26100 980 REC 123 1:30pm T Glenn, Gavin MATH 713
MA 26100 994 REC 123 3:30pm T Glenn, Gavin MATH 713
MA 26100 401 EE 005 10:30am T Mayolo, Silvio MATH 643
MA 26100 406 HAMP 2101 7:30am T LaClair, Adam MATH 733
MA 26100 408 EE 005 12:30pm T Wu, Kuang-Ru MATH 739
MA 26100 409 EE 005 1:30pm T Wu, Kuang-Ru MATH 739
MA 26100 412 EE 005 2:30pm T Tolosa, Daniel MATH 603
MA 26100 413 HAMP 2101 8:30am T LaClair, Adam MATH 733
MA 26100 418 EE 005 8:30am T Mayolo, Silvio MATH 643
MA 26100 421 EE 005 3:30pm T Tolosa, Daniel MATH 603
MA 26100 481 EE 005 9:30am T Mayolo, Silvio MATH 643
MA 26100 100 WTHR 200 1:30pm MWF Sinclair, Thomas MATH 744
MA 26100 103 PHYS 331 2:30pm T Rabieniaharatbar, Siamak MATH 1048
MA 26100 106 PHYS 331 1:30pm T Rabieniaharatbar, Siamak MATH 1048
MA 26100 109 PHYS 331 12:30pm T Rabieniaharatbar, Siamak MATH 1048
MA 26100 112 REC 313 12:30pm T Huang, Che-Hung MATH 713
MA 26100 115 REC 313 1:30pm T Huang, Che-Hung MATH 713
MA 26100 118 REC 313 11:30am T Huang, Che-Hung MATH 713
MA 26100 121 PHYS 202 7:30am T Li, Yuqing MATH G140
MA 26100 124 PHYS 202 8:30am T Li, Yuqing MATH G140
MA 26100 127 PHYS 202 9:30am T Li, Yuqing MATH G140
MA 26100 139 REC 313 3:30pm T Hardwick, Gareth MATH 641
MA 26100 142 REC 313 2:30pm T Hardwick, Gareth MATH 641
MA 26100 145 REC 313 4:30pm T Hardwick, Gareth MATH 641
MA 26100 300 EE 129 12:30pm MWF Cai, Zhiqiang MATH 412
MA 26100 313 EE 236 7:30am T Cao, Duo MATH 433
MA 26100 315 PHYS 202 4:30pm T Haug, John MATH 743
MA 26100 317 REC 309 10:30am T Cao, Chenyang MATH 437
MA 26100 319 REC 309 1:30pm T Zhang, Yang MATH 435
MA 26100 331 EE 236 8:30am T Cao, Duo MATH 433
MA 26100 351 PHYS 202 3:30pm T Haug, John MATH 743
MA 26100 352 REC 309 3:30pm T Zhang, Yang MATH 435
MA 26100 371 REC 309 2:30pm T Zhang, Yang MATH 435
MA 26100 376 REC 309 8:30am T Cao, Chenyang MATH 437
MA 26100 391 REC 309 9:30am T Cao, Chenyang MATH 437
MA 26100 395 PHYS 202 2:30pm T Haug, John MATH 743
MA 26100 398 EE 236 9:30am T Cao, Duo MATH 433
MA 26100 500 CL50 224 8:30am MWF Kaufmann, Ralph MATH 730
MA 26100 501 EE 005 10:30am T Mayolo, Silvio MATH 643
MA 26100 505 EE 005 4:30pm T Tolosa, Daniel MATH 603
MA 26100 506 HAMP 2101 7:30am T LaClair, Adam MATH 733
MA 26100 508 EE 005 12:30pm T Wu, Kuang-Ru MATH 739
MA 26100 509 EE 005 1:30pm T Wu, Kuang-Ru MATH 739
MA 26100 512 EE 005 2:30pm T Tolosa, Daniel MATH 603
MA 26100 513 HAMP 2101 8:30am T LaClair, Adam MATH 733
MA 26100 518 EE 005 8:30am T Mayolo, Silvio MATH 643
MA 26100 521 EE 005 3:30pm T Tolosa, Daniel MATH 603
MA 26100 525 EE 005 11:30am T Wu, Kuang-Ru MATH 739
MA 26100 531 HAMP 2101 9:30am T LaClair, Adam MATH 733
MA 26100 581 EE 005 9:30am T Mayolo, Silvio MATH 643
MA 26100 600 EE 129 11:30am MWF Cai, Zhiqiang MATH 412
MA 26100 605 REC 307 2:30pm T Vo, MyVan MATH 609
MA 26100 612 REC 307 3:30pm T Vo, MyVan MATH 609
MA 26100 619 REC 307 4:30pm T Vo, MyVan MATH 609
MA 26100 626 REC 307 7:30am T Zhao, Yifan No Office
MA 26100 633 REC 307 8:30am T Zhao, Yifan No Office
MA 26100 640 REC 307 9:30am T Zhao, Yifan No Office
MA 26100 647 EE 236 3:30pm T Hosseinijafari, Farid MATH 713
MA 26100 654 EE 236 2:30pm T Hosseinijafari, Farid MATH 713
MA 26100 661 EE 236 1:30pm T Hosseinijafari, Farid MATH 713
MA 26100 668 EE 236 10:30am T Choi, Junpyo MATH 707
MA 26100 675 EE 236 12:30pm T Choi, Junpyo MATH 707
MA 26100 682 EE 236 11:30am T Choi, Junpyo MATH 707
MA 26100 800 EE 129 2:30pm MWF Dadarlat, Marius MATH 622
MA 26100 810 HAMP 2101 4:30pm T Selk, Zachary MATH 1046
MA 26100 817 HAMP 2101 3:30pm T Selk, Zachary MATH 1046
MA 26100 824 HAMP 2101 2:30pm T Selk, Zachary MATH 1046
MA 26100 831 REC 122 8:30am T Monaco, Michael MATH 743
MA 26100 838 REC 122 7:30am T Monaco, Michael MATH 743
MA 26100 845 REC 122 9:30am T Monaco, Michael MATH 743
MA 26100 852 PHYS 331 10:30am T Kennedy, Mason MATH 639
MA 26100 859 PHYS 331 9:30am T Kennedy, Mason MATH 639
MA 26100 866 PHYS 331 11:30am T Kennedy, Mason MATH 639
MA 26100 873 REC 123 2:30pm T Glenn, Gavin MATH 713
MA 26100 880 REC 123 1:30pm T Glenn, Gavin MATH 713
MA 26100 894 REC 123 3:30pm T Glenn, Gavin MATH 713

Course Materials

Section Type Title Author
ALL Other MyLab Math access for online homework - MyLab Math access for online homework; this includes an electronic copy of the textbook. Go to https://www.math.purdue.edu/files/docs/Quick-Student-Guide.pdf for instructions. Note that if you have already taken 161, 162, 165, 166, or 261 at Purdue with WebAssign last year, you do NOT need to buy a new access code for MyLab Math. A complementary one will be emailed to you. If you want a hard copy, the options are Calculus: Early Transcendentals, Books a la Carte, and MyLab Math with Pearson eText -- Title-Specific Access Card Package 9780134996684 or Briggs/Cochran/Gillett/Schultz 9780134995991

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | DOE Degree Scorecards

Trouble with this page? Accessibility issues? Please contact the College of Science.

Maintained by Science IT