Skip to main content

MA 26100, Fall 2021
Multivariate Calculus

Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 27100.

Course Info.

Resources

Exam Info.

Online Homework

Instructor Info

Section Room Time Instructor Office
300 EE 129 8:30AM MWF Ralph Martin Kaufmann MATH 730
303 BRNG B268 9:30AM T Che-Hung Huang MATH 1041
306 BRNG B268 7:30AM T Che-Hung Huang MATH 1041
309 BRNG B268 8:30AM T Che-Hung Huang MATH 1041
312 EE 005 9:30AM T Fabio Matteo Capovilla-Searle MATH 709
315 EE 005 7:30AM T Fabio Matteo Capovilla-Searle MATH 709
318 EE 005 8:30AM T Fabio Matteo Capovilla-Searle MATH 709
321 ME 1009 9:30AM T Boyuan Zhang
324 ME 1009 10:30AM T Boyuan Zhang
327 ME 1009 11:30AM T Boyuan Zhang
330 HAMP 2101 11:30AM T Yifan Zhao
333 HAMP 2101 12:30PM T Yifan Zhao
336 HAMP 2101 10:30AM T Yifan Zhao
339 PHYS 202 11:30AM T Yiran Liu MATH None
342 PHYS 202 12:30PM T Yiran Liu MATH None
345 PHYS 202 1:30PM T Yiran Liu MATH None
348 STON 215 4:30PM T Dustin Lee Enyeart MATH 1047
351 STON 215 2:30PM T Dustin Lee Enyeart MATH 1047
354 STON 215 3:30PM T Dustin Lee Enyeart MATH 1047
500 CL50 224 10:30AM MWF Andrew S Toms MATH 720
504 ARMS 1021 8:30AM T Brooke E Hejnal MATH 641
507 ARMS 1021 9:30AM T Brooke E Hejnal MATH 641
510 ARMS 1021 7:30AM T Brooke E Hejnal MATH 641
513 PRCE 277 8:30AM T Adam LaClair MATH 733
516 PRCE 277 9:30AM T Adam LaClair MATH 733
519 PRCE 277 10:30AM T Adam LaClair MATH 733
522 PHYS 331 11:30AM T Shiheng Zhang MATH 437
525 PHYS 331 12:30PM T Shiheng Zhang MATH 437
528 PHYS 331 10:30AM T Shiheng Zhang MATH 437
531 LWSN 1106 11:30AM T Shaver L Phagan MATH 633
534 LWSN 1106 12:30PM T Shaver L Phagan MATH 633
537 LWSN 1106 10:30AM T Shaver L Phagan MATH 633
540 REC 121 8:30AM T Naomi Talya Popkin MATH 637
543 REC 121 7:30AM T Naomi Talya Popkin MATH 637
546 REC 121 9:30AM T Naomi Talya Popkin MATH 637
549 BRNG 1268 2:30PM T Can Cui MATH 1033
552 BRNG 1268 4:30PM T Can Cui MATH 1033
555 BRNG 1268 3:30PM T Can Cui MATH 1033
600 CL50 224 9:30AM MWF Andrew S Toms MATH 720
606 STON 217 1:30PM T Justin E Katz MATH B009
612 STON 217 12:30PM T Justin E Katz MATH B009
618 STON 217 11:30AM T Justin E Katz MATH B009
624 AR 101 1:30PM T Daniel Leyva MATH 739
630 AR 101 2:30PM T Daniel Leyva MATH 739
636 AR 101 3:30PM T Daniel Leyva MATH 739
642 PHYS 202 10:30AM T Rafael Ceja Ayala MATH 645
648 PHYS 202 8:30AM T Rafael Ceja Ayala MATH 645
654 PHYS 202 9:30AM T Rafael Ceja Ayala MATH 645
660 EE 236 8:30AM T Natalie Marie Jadue MATH 639
672 EE 236 9:30AM T Natalie Marie Jadue MATH 639
678 EE 236 7:30AM T Natalie Marie Jadue MATH 639
684 PHYS 110 11:30AM T Julia Anne Garner MATH 643
690 PHYS 110 12:30PM T Julia Anne Garner MATH 643
696 PHYS 110 10:30AM T Julia Anne Garner MATH 643
800 WTHR 200 7:30AM MWF Kuan-Hua J Chen MATH 848
807 HAMP 2102 2:30PM T Jielin Yang MATH 705
813 HAMP 2102 1:30PM T Jielin Yang MATH 705
819 HAMP 2102 3:30PM T Jielin Yang MATH 705
825 ME 3006 3:30PM T Gareth C Hardwick MATH G134
831 ME 3006 4:30PM T Gareth C Hardwick MATH G134
837 ME 3006 2:30PM T Gareth C Hardwick MATH G134
843 ME 2004 11:30AM T Daniel Benjamin Flores MATH 633
849 ME 2004 10:30AM T Daniel Benjamin Flores MATH 633
855 ME 2004 12:30PM T Daniel Benjamin Flores MATH 633
861 STON 217 7:30AM T Yang Mo MATH 709
867 STON 217 8:30AM T Yang Mo MATH 709
873 STON 217 9:30AM T Yang Mo MATH 709
879 UNIV 303 9:30AM T Haley Elise Duba MATH 609
885 UNIV 303 8:30AM T Haley Elise Duba MATH 609
891 UNIV 303 10:30AM T Haley Elise Duba MATH 609

Course Materials

Section Type Title Author
ALL SUPP MyLab Math access for online homework - MyLab Math with Pearson eText; this includes an electronic copy of the textbook -- 24 Month Access Card Package for Calculus: Early Transcendentals, Briggs/Cochran/Gillett/Schultz 9780134856926. Single Variable Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996103. Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996684

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | DOE Degree Scorecards

Trouble with this page? Accessibility issues? Please contact the College of Science.

Maintained by Science IT