MA 15300, Fall 2022
College Algebra
Credit Hours: 3.00. Exponents and radicals; algebraic and fractional expressions. Equations and inequalities, systems of linear equations. Polynomial, exponential, and logarithmic functions. Not open to students with credit in MA 15900. Not available for credit toward graduation in the School of Science. Typically offered Fall Spring Summer. CTL:IMA 1601 College Algebra
Instructor Info
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
110 | PHYS 202 | 12:30PM | MWF | Megan Michele Hernly | None None |
138 | UNIV 201 | 12:30PM | MWF | Jacob Ryan Jones | MATH G136 |
152 | UNIV 119 | 8:30AM | MWF | Kerris Sierra Roberts | None None |
159 | UNIV 103 | 12:30PM | MWF | Julia Anne Garner | MATH 643 |
166 | UNIV 001 | 11:30AM | MWF | Rachael Elizabeth Wilson | None None |
173 | UNIV 101 | 8:30AM | MWF | Han Thai Truong | None None |
180 | UNIV 119 | 9:30AM | MWF | Keith Thomas Sullivan | MATH 843 |
187 | UNIV 001 | 10:30AM | MWF | Keith Thomas Sullivan | MATH 843 |
200 | HIKS G980D | 10:30AM | MWF | Patrick M Devlin | MATH 804 |
405 | UNIV 001 | 8:30AM | MWF | Phyllis Morgan Roche | None None |
406 | REC 123 | 2:30PM | MWF | Audrey Margaret King | None None |
407 | UNIV 103 | 9:30AM | MWF | Spencer David Stewart | None None |
408 | UNIV 103 | 1:30PM | MWF | Julia Anne Garner | MATH 643 |
409 | UNIV 217 | 1:30PM | MWF | Bradley Stephan Duda | None None |
Y01 | ASYNC ONLINE | Patrick M Devlin | MATH 804 | ||
Y02 | ASYNC ONLINE | Patrick M Devlin | MATH 804 |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
ALL | SUPP | Free Online Text/Homework System - See course syllabus for more information about LON-CAPA |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students