MA 16500, Fall 2022
Analytic Geometry And Calculus I
Credit Hours: 4.00. Introduction to differential and integral calculus of one variable, with applications. Conic sections. Designed for students who have had at least a one-semester calculus course in high school, with a grade of "A" or "B", but are not qualified to enter MA 16200 or 16600, or the advanced placement courses MA 27100. Demonstrated competence in college algebra and trigonometry. CTL:IMA 1602 Calculus - Long I
Course Info.
Assignments
Exams
- Exam 1: 09/21, 6:30pm-7:30pm
- Exam 1 Seating Chart: Elliot Main Floor
- Exam 1 Seating Chart: Elliot 1st Balcony
- Exam 1 Seating Chart: Elliot 2nd Balcony
- Exam 2: 10/19, 6:30pm-7:30pm
- Exam 2 Seating Chart: Elliot Main Floor
- Exam 2 Seating Chart: Elliot 1st Balcony
- Exam 2 Seating Chart: Elliot 2nd Balcony
- Exam 3: 11/07, 6:30pm-7:30pm
- Final Exam: 12/15, 10:30am
Resources
Instructor Info
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
100 | BHEE 129 | 3:30PM | MWF | Zhiqiang Cai | MATH 412 |
102 | PHYS 202 | 7:30AM | R | Mohit Pandiya | |
109 | PHYS 202 | 8:30AM | R | Mohit Pandiya | |
116 | PHYS 202 | 9:30AM | R | Mohit Pandiya | |
123 | HAMP 2101 | 12:30PM | R | Prathyusha Malladi | |
130 | HAMP 2101 | 11:30AM | R | Prathyusha Malladi | |
137 | HAMP 2101 | 10:30AM | R | Prathyusha Malladi | |
165 | SMTH 208 | 7:30AM | R | Ruipeng Zou | MATH 733 |
172 | SMTH 208 | 9:30AM | R | Ruipeng Zou | MATH 733 |
179 | SMTH 208 | 8:30AM | R | Ruipeng Zou | MATH 733 |
186 | CL50 125 | 12:30PM | R | Yik Hin Li | MATH 719 |
193 | CL50 125 | 11:30AM | R | Yik Hin Li | MATH 719 |
199 | CL50 125 | 10:30AM | R | Yik Hin Li | MATH 719 |
200 | BHEE 129 | 11:30AM | MWF | Kenji Matsuki | MATH 614 |
206 | PHYS 110 | 7:30AM | R | Asawari Walkade | |
213 | PHYS 110 | 8:30AM | R | Asawari Walkade | |
220 | PHYS 110 | 9:30AM | R | Asawari Walkade | |
227 | PHYS 202 | 11:30AM | R | Asini Anuradhika Konpola | MATH 617 |
234 | PHYS 202 | 12:30PM | R | Asini Anuradhika Konpola | MATH 617 |
241 | PHYS 202 | 10:30AM | R | Asini Anuradhika Konpola | MATH 617 |
248 | HAMP 2101 | 8:30AM | R | Siddhant Sudhir Chaudhari | |
255 | HAMP 2101 | 9:30AM | R | Siddhant Sudhir Chaudhari | |
262 | HAMP 2101 | 7:30AM | R | Siddhant Sudhir Chaudhari | |
269 | PHYS 110 | 1:30PM | R | Shyamvanshikumar Praveen Singh | |
276 | PHYS 110 | 3:30PM | R | Shyamvanshikumar Praveen Singh | |
283 | PHYS 110 | 2:30PM | R | Shyamvanshikumar Praveen Singh | |
307 | PHYS 110 | 12:30PM | R | Ananth Shreekumar | |
308 | PHYS 110 | 10:30AM | R | Ananth Shreekumar | |
309 | PHYS 110 | 11:30AM | R | Ananth Shreekumar | |
310 | CL50 125 | 7:30AM | R | Rahul Jain | |
311 | CL50 125 | 9:30AM | R | Rahul Jain | |
312 | CL50 125 | 8:30AM | R | Rahul Jain | |
313 | LILY G401 | 4:30PM | R | Nikhil Mehra | |
314 | CL50 224 | 8:30AM | MWF | Jonathon R Peterson | MATH 430 |
315 | LILY G401 | 3:30PM | R | Nikhil Mehra | |
316 | LILY G401 | 2:30PM | R | Nikhil Mehra | |
317 | CL50 125 | 2:30PM | R | Anushka Jayesh Shah | |
318 | CL50 125 | 1:30PM | R | Anushka Jayesh Shah | |
319 | CL50 125 | 3:30PM | R | Anushka Jayesh Shah |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
ALL | SUPP | MyLab Math access for online homework - MyLab Math with Pearson eText; this includes an electronic copy of the textbook -- 24 Month Access Card Package for Calculus: Early Transcendentals, Briggs/Cochran/Gillett/Schultz 9780134856926. Single Variable Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996103. Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996684 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students