MA 26100, Fall 2022
Multivariate Calculus
Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 27100.
Course Info.
Exam Info.
- Exam 1: Tue 10/04, 8:00pm
- Exam 1 Cover Sheet
- Exam 1 Seating Chart - Elliot Main Floor
- Exam 1 Seating Chart: Elliot Balcony 1
- Exam 1 Seating Chart: Elliot Balcony 2
- Exam 1 Seating Chart: Loeb Playhouse
- Exam 1 Seating Chart: Loeb Balcony
- Exam 1 Seating Chart: UC 114
- Exam 2: Tuesday 11/08, 8:00pm
- Exam 2 Seating Chart: Elliot Main Floor
- Exam 2 Seating Chart: Elliot Balcony 1
- Exam 2 Seating Chart: Elliot Balcony 2
- Exam 2 Seating Chart: Loeb Playhouse
- Exam 2 Seating Chart: Loeb Balcony
- Exam 2 Seating Chart: UC 114
- Final Exam: Monday 12/12, 8:00am
Resources
- Past Exam Archive
- Math Resource Room
- Supplemental Instruction Schedule
- COSINE Tutoring
- WIEP-WISP Tutoring
- Student Guide to MyLabMath
Instructor Info
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
200 | CL50 224 | 2:30PM | MWF | Andrey Glubokov | |
203 | BHEE 115 | 9:30AM | T | General Obiora Ozochiawaeze | MATH 615 |
206 | BHEE 115 | 7:30AM | T | General Obiora Ozochiawaeze | MATH 615 |
209 | BHEE 115 | 8:30AM | T | General Obiora Ozochiawaeze | MATH 615 |
212 | WALC 3148 | 1:30PM | T | Steven R Lancette | MATH 845 |
215 | WALC 3148 | 2:30PM | T | Steven R Lancette | MATH 845 |
218 | WALC 3148 | 3:30PM | T | Steven R Lancette | MATH 845 |
221 | BHEE 222 | 9:30AM | T | Steven R Lancette | MATH 845 |
224 | BHEE 222 | 7:30AM | T | Steven R Lancette | MATH 845 |
227 | BHEE 222 | 8:30AM | T | Steven R Lancette | MATH 845 |
230 | HAMP 2102 | 7:30AM | T | Mateo Matijasevick | MATH 607 |
233 | HAMP 2102 | 8:30AM | T | Mateo Matijasevick | MATH 607 |
236 | HAMP 2102 | 9:30AM | T | Mateo Matijasevick | MATH 607 |
300 | WTHR 200 | 7:30AM | MWF | Mahesh Sunkula | |
303 | CL50 125 | 12:30PM | T | Hanan Ussif Gadi | MATH G144 |
306 | CL50 125 | 11:30AM | T | Hanan Ussif Gadi | MATH G144 |
309 | CL50 125 | 10:30AM | T | Hanan Ussif Gadi | MATH G144 |
312 | HAMP 2101 | 7:30AM | T | Ethan Thomas Kessinger | MATH 735 |
315 | HAMP 2101 | 9:30AM | T | Ethan Thomas Kessinger | MATH 735 |
318 | HAMP 2101 | 8:30AM | T | Ethan Thomas Kessinger | MATH 735 |
321 | LILY G401 | 3:30PM | T | Anastassia Vladislavovna Doktorova | MATH 613 |
324 | LILY G401 | 2:30PM | T | Anastassia Vladislavovna Doktorova | MATH 613 |
327 | LILY G401 | 4:30PM | T | Anastassia Vladislavovna Doktorova | MATH 613 |
330 | HAMP 2101 | 12:30PM | T | Anastassia Vladislavovna Doktorova | MATH 613 |
333 | HAMP 2101 | 10:30AM | T | Anastassia Vladislavovna Doktorova | MATH 613 |
336 | HAMP 2101 | 11:30AM | T | Anastassia Vladislavovna Doktorova | MATH 613 |
500 | CL50 224 | 12:30PM | MWF | Andrew S Toms | MATH 720 |
507 | PHYS 110 | 7:30AM | T | Jeffrey William Utley | MATH 645 |
510 | PHYS 110 | 9:30AM | T | Jeffrey William Utley | MATH 645 |
513 | PHYS 110 | 8:30AM | T | Jeffrey William Utley | MATH 645 |
516 | PHYS 202 | 8:30AM | T | Zijin Liu | MATH 437 |
519 | PHYS 202 | 9:30AM | T | Zijin Liu | MATH 437 |
522 | PHYS 202 | 7:30AM | T | Zijin Liu | MATH 437 |
525 | CL50 125 | 9:30AM | T | Benjamin Allen Doyle | MATH 713 |
528 | CL50 125 | 8:30AM | T | Benjamin Allen Doyle | MATH 713 |
531 | CL50 125 | 7:30AM | T | Benjamin Allen Doyle | MATH 713 |
534 | PHYS 202 | 11:30AM | T | Sarah Elizabeth Anderson | MATH 639 |
537 | PHYS 202 | 10:30AM | T | Sarah Elizabeth Anderson | MATH 639 |
540 | PHYS 202 | 12:30PM | T | Sarah Elizabeth Anderson | MATH 639 |
600 | WTHR 200 | 10:30AM | MWF | Mahesh Sunkula | |
618 | CL50 125 | 3:30PM | T | Pranav Pradeep Varma | |
624 | CL50 125 | 2:30PM | T | Pranav Pradeep Varma | |
630 | CL50 125 | 1:30PM | T | Pranav Pradeep Varma | |
636 | SMTH 208 | 8:30AM | T | Kyungtak Brian Hong | MATH 739 |
642 | SMTH 208 | 9:30AM | T | Kyungtak Brian Hong | MATH 739 |
648 | SMTH 208 | 7:30AM | T | Kyungtak Brian Hong | MATH 739 |
654 | PHYS 110 | 10:30AM | T | Anna Natalie Chlopecki | MATH 609 |
660 | PHYS 110 | 11:30AM | T | Anna Natalie Chlopecki | MATH 609 |
672 | PHYS 110 | 12:30PM | T | Anna Natalie Chlopecki | MATH 609 |
678 | PHYS 110 | 1:30PM | T | Warapong Narongrit | |
684 | PHYS 110 | 3:30PM | T | Warapong Narongrit | |
690 | PHYS 110 | 2:30PM | T | Warapong Narongrit | |
800 | CL50 224 | 3:30PM | MWF | Andrey Glubokov | |
825 | BRNG B268 | 3:30PM | T | Yiran Liu | MATH 843 |
831 | BRNG B268 | 4:30PM | T | Yiran Liu | MATH 843 |
837 | BRNG B268 | 2:30PM | T | Yiran Liu | MATH 843 |
843 | SC 239 | 9:30AM | T | Brooke E Hejnal | MATH 641 |
849 | SC 239 | 7:30AM | T | Brooke E Hejnal | MATH 641 |
855 | SC 239 | 8:30AM | T | Brooke E Hejnal | MATH 641 |
861 | BRNG B222 | 3:30PM | T | Lian Yuan | |
867 | BRNG B222 | 1:30PM | T | Lian Yuan | |
870 | BRNG B222 | 2:30PM | T | Lian Yuan | |
871 | BHEE 236 | 8:30AM | T | Boyuan Zhang | |
872 | BHEE 236 | 7:30AM | T | Boyuan Zhang | |
873 | BHEE 236 | 9:30AM | T | Boyuan Zhang | |
903 | BHEE 005 | 12:30PM | T | Stian Anders Clem | MATH 617 |
906 | BHEE 005 | 3:30PM | T | Stian Anders Clem | MATH 617 |
909 | BHEE 005 | 4:30PM | T | Stian Anders Clem | MATH 617 |
910 | PHYS 111 | 4:30PM | T | Raghav Ram | |
911 | PHYS 111 | 3:30PM | T | Raghav Ram | |
912 | PHYS 111 | 2:30PM | T | Raghav Ram | |
913 | ME 1012 | 9:30AM | T | Jelena Mojsilovic | MATH 609 |
914 | ME 1012 | 8:30AM | T | Jelena Mojsilovic | MATH 609 |
915 | ME 1012 | 7:30AM | T | Jelena Mojsilovic | MATH 609 |
916 | BHEE 129 | 5:30PM | MWF | Samy Tindel | MATH 434 |
917 | BRNG B268 | 8:30AM | T | Sai Soham Ramagiri | |
918 | BRNG B268 | 9:30AM | T | Sai Soham Ramagiri | |
919 | BRNG B268 | 7:30AM | T | Sai Soham Ramagiri | |
920 | Andrey Glubokov | ||||
921 | UNIV 001 | 10:30AM | T | Yiran Liu | MATH 843 |
922 | UNIV 001 | 11:30AM | T | Yiran Liu | MATH 843 |
923 | UNIV 001 | 12:30PM | T | Yiran Liu | MATH 843 |
924 | UNIV 001 | 1:30PM | T | Shahbaz Ahmad Khan | MATH 713 |
925 | UNIV 001 | 2:30PM | T | Shahbaz Ahmad Khan | MATH 713 |
926 | UNIV 001 | 3:30PM | T | Shahbaz Ahmad Khan | MATH 713 |
927 | UNIV 119 | 9:30AM | T | Omar Sameh Eldaghar | MATH 643 |
928 | UNIV 119 | 10:30AM | T | Omar Sameh Eldaghar | MATH 643 |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
ALL | SUPP | MyLab Math access for online homework - MyLab Math with Pearson eText; this includes an electronic copy of the textbook -- 24 Month Access Card Package for Calculus: Early Transcendentals, Briggs/Cochran/Gillett/Schultz 9780134856926. Single Variable Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996103. Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996684 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students