MA 26100, Spring 2023
Multivariate Calculus
Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 27100.
Course Information
Exam Information
- Exam 1: Tuesday 02/14, 6:30-7:30pm
- Exam 2: Thursday 03/23, 6:30-7:30pm
- Final Exam: Wednesday 05/03, 1:00pm-3:00pm
Instructor Info
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
600 | BHEE 129 | 9:30AM | MWF | Dominic Naughton | MATH 826 |
608 | PHYS 333 | 8:30AM | T | Rahul Jain | |
616 | PHYS 333 | 7:30AM | T | Rahul Jain | |
624 | PHYS 333 | 9:30AM | T | Rahul Jain | |
632 | SCHM 309 | 1:30PM | T | Pranav Pradeep Varma | |
640 | SCHM 309 | 2:30PM | T | Pranav Pradeep Varma | |
648 | SCHM 309 | 3:30PM | T | Pranav Pradeep Varma | |
656 | UNIV 017 | 3:30PM | T | Ethan Thomas Kessinger | MATH 735 |
664 | UNIV 017 | 1:30PM | T | Ethan Thomas Kessinger | MATH 735 |
672 | UNIV 017 | 2:30PM | T | Ethan Thomas Kessinger | MATH 735 |
680 | PHYS 110 | 9:30AM | T | Sebastian Alejandro Munoz | MATH 615 |
688 | PHYS 110 | 10:30AM | T | Sebastian Alejandro Munoz | MATH 615 |
696 | PHYS 110 | 8:30AM | T | Sebastian Alejandro Munoz | MATH 615 |
700 | CL50 224 | 12:30PM | MWF | Andrey Glubokov | |
705 | UNIV 119 | 9:30AM | T | Ben Doyle | MATH 713 |
713 | UNIV 119 | 8:30AM | T | Ben Doyle | MATH 713 |
721 | UNIV 119 | 7:30AM | T | Ben Doyle | MATH 713 |
729 | PHYS 333 | 3:30PM | T | Boyuan Zhang | |
737 | PHYS 333 | 4:30PM | T | Boyuan Zhang | |
745 | PHYS 333 | 2:30PM | T | Boyuan Zhang | |
753 | HAMP 2101 | 1:30PM | T | Karl Joseph Weisenburger | MATH 633 |
761 | HAMP 2101 | 3:30PM | T | Karl Joseph Weisenburger | MATH 633 |
769 | HAMP 2101 | 2:30PM | T | Karl Joseph Weisenburger | MATH 633 |
777 | PHYS 110 | 3:30PM | T | Justin Katz | MATH B009 |
785 | PHYS 110 | 2:30PM | T | Justin Katz | MATH B009 |
793 | PHYS 110 | 4:30PM | T | Justin Katz | MATH B009 |
794 | CL50 224 | 7:30AM | MWF | Kuan-Hua J Chen | MATH 848 |
795 | HAMP 2101 | 10:30AM | T | Patrick James Carper | MATH 633 |
796 | HAMP 2101 | 8:30AM | T | Patrick James Carper | MATH 633 |
797 | HAMP 2101 | 9:30AM | T | Patrick James Carper | MATH 633 |
798 | PHYS 110 | 11:30AM | T | Steven R Lancette | MATH 845 |
799 | PHYS 110 | 12:30PM | T | Steven R Lancette | MATH 845 |
800 | PHYS 110 | 1:30PM | T | Steven R Lancette | MATH 845 |
801 | SCHM 121 | 1:30PM | T | Sarah Elizabeth Anderson | MATH 639 |
802 | SCHM 121 | 2:30PM | T | Sarah Elizabeth Anderson | MATH 639 |
803 | SCHM 121 | 3:30PM | T | Sarah Elizabeth Anderson | MATH 639 |
804 | SCHM 114 | 7:30AM | T | Lian Yuan | |
805 | SCHM 114 | 8:30AM | T | Lian Yuan | |
806 | SCHM 114 | 9:30AM | T | Lian Yuan |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
ALL | SUPP | MyLab Math access for online homework - MyLab Math with Pearson eText; this includes an electronic copy of the textbook -- 24 Month Access Card Package for Calculus: Early Transcendentals, Briggs/Cochran/Gillett/Schultz 9780134856926. Single Variable Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996103. Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996684 |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students