MA 16010, Fall 2024
Applied Calculus I
Credit Hours: 3.00. Topics include trigonometric and exponential functions; limits and differentiation, rules of differentiation, maxima, minima and optimization; curve sketching, integration, anti-derivatives, fundamental theorem of calculus. Properties of definite integrals and numerical methods. Applications to life, managerial and social sciences. CTL:IMA 1604 Calculus - Short I
Syllabus Fall 24 (Traditional)
Syllabus Fall 24 (Online)
Calendar
Exam Information
- Exam 1 - Monday, 9/16, 8:00 PM, ELLT 116
- Exam 2 - Monday, 10/14, 8:00 PM, ELLT 116
- Exam 3 - Monday, 11/11, 6:30 PM, ELLT 116
- Finial Exam - Location and Time - TBD
Instructor Info
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
001 | PHYS 111 | 4:30PM | MWF | Christopher Alan Bairnsfather | MATH 643 |
002 | PHYS 111 | 3:30PM | MWF | Christopher Alan Bairnsfather | MATH 643 |
003 | PHYS 110 | 9:30AM | MWF | Ethan Thomas Kessinger | MATH 735 |
004 | PHYS 110 | 8:30AM | MWF | Ethan Thomas Kessinger | MATH 735 |
005 | SCHM 121 | 10:30AM | MWF | Chrisil Ouseph | MATH 607 |
006 | SCHM 121 | 11:30AM | MWF | Chrisil Ouseph | MATH 607 |
007 | SCHM 309 | 4:30PM | MWF | Justin Fong | MATH 613 |
008 | SCHM 309 | 3:30PM | MWF | Justin Fong | MATH 613 |
009 | PHYS 202 | 3:30PM | MWF | Alexander Hsu | MATH 603 |
010 | PHYS 202 | 4:30PM | MWF | Alexander Hsu | MATH 603 |
011 | WALC 3148 | 3:30PM | MWF | Anna Natalie Chlopecki | MATH G142 |
012 | WALC 3148 | 4:30PM | MWF | Anna Natalie Chlopecki | MATH G142 |
013 | PHYS 111 | 12:30PM | MWF | Adam LaClair | MATH 1044 |
014 | PHYS 111 | 1:30PM | MWF | Adam LaClair | MATH 1044 |
015 | CL50 125 | 1:30PM | MWF | Kyungtak Brian Hong | MATH 739 |
016 | CL50 125 | 2:30PM | MWF | Kyungtak Brian Hong | MATH 739 |
017 | SCHM 121 | 12:30PM | MWF | Jaden Rhett Dasiuk | |
018 | SCHM 121 | 1:30PM | MWF | Jaden Rhett Dasiuk | |
019 | SCHM 316 | 3:30PM | MWF | Sarah Elizabeth Anderson | MATH 639 |
020 | SCHM 316 | 4:30PM | MWF | Sarah Elizabeth Anderson | MATH 639 |
021 | SCHM 316 | 1:30PM | MWF | Nicholas Dominic Gismondi | MATH 705 |
022 | SCHM 316 | 2:30PM | MWF | Nicholas Dominic Gismondi | MATH 705 |
023 | SCHM 121 | 2:30PM | MWF | Russell Barnes | MATH 611 |
024 | SCHM 121 | 4:30PM | MWF | Russell Barnes | MATH 611 |
025 | PHYS 333 | 3:30PM | MWF | Nicholas Daniel Villareal Styles | MATH 1026 |
026 | PHYS 333 | 4:30PM | MWF | Nicholas Daniel Villareal Styles | MATH 1026 |
027 | PHYS 111 | 10:30AM | MWF | Linda C Gutwein | MATH 845 |
028 | PHYS 111 | 11:30AM | MWF | Linda C Gutwein | MATH 845 |
029 | SMTH 208 | 10:30AM | MWF | Geoffrey Owen Baring | MATH 1039 |
030 | SMTH 208 | 9:30AM | MWF | Geoffrey Owen Baring | MATH 1039 |
031 | CL50 125 | 10:30AM | MWF | Samuel J Oconnor | MATH 845 |
032 | CL50 125 | 9:30AM | MWF | Samuel J Oconnor | MATH 845 |
033 | SCHM 309 | 11:30AM | MWF | Patrick James Carper | MATH B015 |
034 | SCHM 309 | 12:30PM | MWF | Patrick James Carper | MATH B015 |
035 | SCHM 122 | 3:30PM | MWF | Manav Sanjay Batavia | MATH 1027 |
036 | SCHM 122 | 4:30PM | MWF | Manav Sanjay Batavia | MATH 1027 |
200 | HIKS G980D | 2:30PM | MWF | Raechel Polak | |
300 | KRAN 140 | 7:30AM | MWF | Ying Chen | |
400 | KRAN 140 | 8:30AM | MWF | Ying Chen | |
500 | WTHR 104 | 12:30PM | MWF | Raechel Polak | |
821 | IT 162 | 12:00PM | MW | Keshav Dahiya | |
823 | IT 274 | 1:30PM | TR | William A Schmidt | |
Y01 | ASYNC ONLINE | Huimei Delgado | MATH 816 |
Course Materials
Section | Type | Title | Author |
---|---|---|---|
001, 002, 003, 004, 005, 006, 007, 008, 009, 010, 011, 012, 013, 014, 015, 016, 017, 018, 019, 020, 021, 022, 023, 024, 025, 026, 027, 028, 029, 030, 031, 032, 033, 034, 035, 036, 200, 300, 400, 500, Y01 | SUPP | Free Online Homework/Textbook System - See syllabus for more information about Lon-Capa access. |
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students