Skip to main content

MA 26100, Fall 2024
Multivariate Calculus

Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 27100.

Course Information

Exam Information

Resources

Instructor Info

Section Room Time Instructor Office
200 BHEE 129 3:30PM MWF Xingshan Cui MATH 646
211 PHYS 111 3:30PM T Aly M M Ibrahim
212 PHYS 111 2:30PM T Aly M M Ibrahim
213 PHYS 111 4:30PM T Aly M M Ibrahim
221 BRNG B222 8:30AM T Barath Balasubramanian Ramakrishna MATH 711
222 BRNG B222 9:30AM T Barath Balasubramanian Ramakrishna MATH 711
223 BRNG B222 7:30AM T Barath Balasubramanian Ramakrishna MATH 711
231 ARMS 1103 9:30AM T Steven R Lancette MATH 845
232 HAMP 3153 1:30PM T Zachariah Anthony Pence MATH 615
233 LAMB 105 3:30PM T Zachariah Anthony Pence MATH 615
241 LAMB 105 4:30PM T Zachariah Anthony Pence MATH 615
242 ARMS 1103 8:30AM T Steven R Lancette MATH 845
243 ARMS 1103 7:30AM T Steven R Lancette MATH 845
300 WTHR 200 10:30AM MWF Andrey Glubokov MATH 840
311 HAMP 2101 1:30PM T Mei Lam Chan MATH 613
312 HAMP 2101 2:30PM T Mei Lam Chan MATH 613
313 HAMP 2101 3:30PM T Mei Lam Chan MATH 613
321 CL50 125 3:30PM T Fangwei Zhao MATH 617
322 CL50 125 2:30PM T Fangwei Zhao MATH 617
323 CL50 125 4:30PM T Fangwei Zhao MATH 617
331 PHYS 202 10:30AM T Dominic Andrew Cordova MATH 719
332 PHYS 202 11:30AM T Dominic Andrew Cordova MATH 719
333 PHYS 202 12:30PM T Dominic Andrew Cordova MATH 719
341 PHYS 111 7:30AM T Brian David Towne MATH 643
342 PHYS 111 9:30AM T Brian David Towne MATH 643
343 PHYS 111 8:30AM T Brian David Towne MATH 643
400 CL50 224 12:30PM MWF Andrey Glubokov MATH 840
411 PHYS 110 1:30PM T Evan Ash Yandell MATH 437
412 PHYS 110 12:30PM T Evan Ash Yandell MATH 437
413 PHYS 110 11:30AM T Evan Ash Yandell MATH 437
421 PHYS 110 7:30AM T Katherine Taylor Wong MATH 643
422 PHYS 110 8:30AM T Katherine Taylor Wong MATH 643
423 PHYS 110 9:30AM T Katherine Taylor Wong MATH 643
431 CL50 125 9:30AM T Ashton Pierce Keith MATH 607
432 CL50 125 7:30AM T Ashton Pierce Keith MATH 607
433 CL50 125 8:30AM T Ashton Pierce Keith MATH 607
441 PHYS 331 2:30PM T Eric Javier Pabon Cancel MATH 609
442 PHYS 201 4:30PM T Eric Javier Pabon Cancel MATH 609
443 PHYS 201 3:30PM T Eric Javier Pabon Cancel MATH 609
500 CL50 224 7:30AM MWF Daniel Lentine Johnstone
511 PHYS 111 11:30AM T Jaime Andres Torres Navarro MATH 435
512 PHYS 111 12:30PM T Jaime Andres Torres Navarro MATH 435
513 PHYS 111 1:30PM T Jaime Andres Torres Navarro MATH 435
521 PHYS 110 2:30PM T Mandon Mridul Pathak MATH 1030
522 PHYS 110 4:30PM T Mandon Mridul Pathak MATH 1030
523 PHYS 110 3:30PM T Mandon Mridul Pathak MATH 1030
531 HAAS G066 8:30AM T Pedro David Morales Vega MATH 645
532 HAAS G066 7:30AM T Pedro David Morales Vega MATH 645
533 HAAS G066 9:30AM T Pedro David Morales Vega MATH 645
541 HAMP 3153 3:30PM T Cesar Herrera Garro MATH 1043
542 HAMP 3153 2:30PM T Cesar Herrera Garro MATH 1043
543 HAMP 3153 4:30PM T Cesar Herrera Garro MATH 1043
600 BHEE 129 8:30AM MWF Andrei Gabrielov MATH 648
601 NLSN 1215 7:30AM T Brian Wen MATH 715
602 NLSN 1215 8:30AM T Brian Wen MATH 715
603 NLSN 1215 10:30AM T Brian Wen MATH 715
611 HAMP 2123 2:30PM T Aaron David Thomas MATH 1041
612 HAMP 2123 3:30PM T Aaron David Thomas MATH 1041
613 HAAS G066 2:30PM T Hudson Bouw MATH 645
621 HAAS G066 12:30PM T Hudson Bouw MATH 645
622 HAMP 2123 4:30PM T Aaron David Thomas MATH 1041
623 HAAS G066 1:30PM T Hudson Bouw MATH 645
631 PHYS 202 2:30PM T Joshua David Douden MATH 743
632 PHYS 202 1:30PM T Joshua David Douden MATH 743
633 PHYS 202 3:30PM T Joshua David Douden MATH 743
641 CL50 224 4:30PM MWF Andrew S Toms MATH 720
651 STON 215 2:30PM T Aristha Deb MATH 435
652 LILY G401 10:30AM T Yik Hin Li MATH 719
653 LILY G401 11:30AM T Yik Hin Li MATH 719
661 BHEE 117 9:30AM T Nathan Agree Moffitt Kapsin MATH 615
662 BHEE 117 8:30AM T Nathan Agree Moffitt Kapsin MATH 615
663 STON 215 3:30PM T Aristha Deb MATH 435
671 LILY G401 12:30PM T Yik Hin Li MATH 719
672 BHEE 117 7:30AM T Nathan Agree Moffitt Kapsin MATH 615
673 BRNG 1245 4:30PM T Aristha Deb MATH 435
681 PHYS 202 7:30AM T Ali Ghazanfar Sheikh MATH 1045
682 PHYS 202 9:30AM T Ali Ghazanfar Sheikh MATH 1045
683 PHYS 202 8:30AM T Ali Ghazanfar Sheikh MATH 1045
645 Andrey Glubokov MATH 840
646 SCHM 122 9:30AM T August Michael Bibler MATH 611
647 SCHM 122 8:30AM T August Michael Bibler MATH 611
648 SCHM 122 7:30AM T August Michael Bibler MATH 611
690 LWSN 1106 7:30AM T Spencer Keith Guess MATH 611
691 LWSN 1106 9:30AM T Spencer Keith Guess MATH 611
692 LWSN 1106 8:30AM T Spencer Keith Guess MATH 611
694 ARMS B071 3:30PM T Maiia Makarova MATH 605
695 ARMS B071 4:30PM T Maiia Makarova MATH 605
696 ARMS B071 12:30PM T Maiia Makarova MATH 605
685 LE 102 9:00AM MW Deepam P Patel MATH 606
686 IT 069 9:30AM F Alexandros Kafkas MATH 603
687 IT 069 1:30PM F Deion David Elzie MATH 639
688 IT 069 10:30AM F Alexandros Kafkas MATH 603
689 IT 069 12:30PM F Deion David Elzie MATH 639
684 Rodney N Lynch

Course Materials

Section Type Title Author
200, 211, 212, 213, 221, 222, 223, 231, 232, 233, 241, 242, 243, 300, 311, 312, 313, 321, 322, 323, 331, 332, 333, 341, 342, 343, 400, 411, 412, 413, 421, 422, 423, 431, 432, 433, 441, 442, 443, 500, 511, 512, 513, 521, 522, 523, 531, 532, 533, 541, 542, 543, 600, 601, 602, 603, 611, 612, 613, 621, 622, 623, 631, 632, 633, 641, 645, 646, 647, 648, 651, 652, 653, 661, 662, 663, 671, 672, 673, 681, 682, 683, 690, 691, 692, 694, 695, 696 SUPP MyLab Math access for online homework - MyLab Math with Pearson eText; this includes an electronic copy of the textbook -- 24 Month Access Card Package for Calculus: Early Transcendentals, Briggs/Cochran/Gillett/Schultz 9780134856926. Single Variable Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996103. Calculus: Early Transcendentals, Loose Leaf, and MyLab Math with Pearson eText -- 24-Month Access Card Package 9780134996684

Important Notes

  • ADA policies: please see our ADA Information page for more details
  • In the event of a missed exam, see your instructor/professor as soon as possible.
  • See the online course evaluation page for more information on how we collect course feedback from students

Department of Mathematics, Purdue University, 150 N. University Street, West Lafayette, IN 47907-2067

Phone: (765) 494-1901 - FAX: (765) 494-0548  Contact Us

© 2024 Purdue University | An equal access/equal opportunity university | Copyright Complaints | DOE Degree Scorecards

Trouble with this page? Accessibility issues? Please contact the College of Science.

Maintained by Science IT