Week # 1 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Aug 19 | Aug 20 | Aug 21 | Aug 22 | Aug 23 |
LESSON 0 | No Quiz | LESSON 1 | No Quiz |
LESSON 2 |
§1.1 Review of Functions §1.2 Representing Functions |
HW DUE: None | §1.3 Exponential and Logarithmic Functions | HW DUE: Lessons 0,1 | §1.4 Trigonometric Functions and Their Inverses |
Week # 2 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Aug 26 | Aug 27 | Aug 28 | Aug 29 | Aug 30 |
LESSON 3 | Quiz 1 (Lesson 1) |
LESSON 4 | Quiz 2 (Lessons 2,3) |
LESSON 5 |
§2.1 The Idea of Limits §2.2 Definitions of Limits |
HW DUE: Lessons 2,3 | §2.3 Techniques for Computing Limits | HW DUE: Lesson 4 | §2.4 Infinite Limits |
Week # 3 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Sep 2 | Sep 3 | Sep 4 | Sep 5 | Sep 6 |
NO CLASS | Quiz 3 (Lesson 4) |
LESSON 6 | Quiz 4 (Lesson 5) |
LESSON 7 |
LABOR DAY | HW DUE: Lesson 5 | §2.5 Limits at Infinity | HW DUE: Lesson 6 | §2.6 Continuity |
Week # 4 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 |
LESSON 8 | Quiz 5 (Lesson 6) |
LESSON 9 | Quiz 6 (Lessons 7,8) |
LESSON 10 |
§3.1 Introducing the Derivative | HW DUE: Lessons 7,8 | §3.2 The Derivative as a Function | HW DUE: Lesson 9 | §3.3 Rules of Differentiation |
Week # 5 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 |
LESSON 11 | Quiz 7 (Lesson 9) |
Exam REVIEW | No Quiz. REVIEW Recitation | LESSON 12 |
§3.4 The Product and Quotient Rules | HW DUE: Lessons 10,11 | REVIEW | HW DUE: None EXAM #1 (Lessons 1 -- 9) 8:00 PM |
§3.5 Derivatives of Trigonometric Functions |
Week # 6 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 |
LESSON 13 | Quiz 8 (Lessons 10,11) |
LESSON 14 | Quiz 9 (Lessons 12,13) |
LESSON 15 |
§3.6 Derivatives as Rates of Change §3.7 The Chain Rule, Part I |
HW DUE: Lessons 12,13 | §3.7 The Chain Rule, Part II | HW DUE: Lesson 14 | §3.8 Implicit Differentiation |
Week # 7 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 |
LESSON 16 | Quiz 10 (Lesson 14) |
LESSON 17 | Quiz 11 (Lessons 15,16) |
LESSON 18 |
§3.9 Derivatives of Logarithmic and Exponential Functions | HW DUE: Lessons 15,16 | §3.10 Derivatives of Inverse Trigonometric Functions | HW DUE: Lesson 17 | §3.11 Related Rates, Part I |
Week # 8 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 |
NO CLASS | NO CLASS | LESSON 19 | Quiz 12 (Lesson 17) |
LESSON 20 |
FALL BREAK | FALL BREAK | §3.11 Related Rates, Part II | HW DUE: Lessons 18,19 | §4.1 Maxima and Minima |
Week # 9 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 |
LESSON 21 | Quiz 13 (Lessons 18,19) |
Exam REVIEW | No Quiz. REVIEW Recitation | NO LECTURE |
§4.2 The Mean Value Theorem §4.3 What Derivatives Tell Us, Part I |
HW DUE: Lesson 20 | REVIEW | HW DUE: None EXAM #2 (Lessons 10--19) 8:00 PM |
NO LECTURE |
Week # 10 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 |
LESSON 22 | Quiz 14 (Lesson 20) |
LESSON 23 | Quiz 15 (Lessons 21,22) |
LESSON 24 |
§4.3 What Derivatives Tell Us, Part II | HW DUE: Lessons 21,22 | §4.4 Graphing Functions, Part I | HW DUE: Lesson 23 | §4.4 Graphing Functions, Part II |
Week # 11 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 |
LESSON 25 | Quiz 16 (Lesson 23) |
LESSON 26 | Quiz 17 (Lessons 24,25) |
LESSON 27 |
§4.5 Optimization Problems, Part I | HW DUE: Lessons 24,25 | §4.5 Optimization Problems, Part II | HW DUE: Lesson 26 | §4.6 Linear Approximation and Differentials |
Week # 12 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 |
LESSON 28 | Quiz 18 (Lesson 26) |
LESSON 29 | Quiz 19 (Lessons 27,28) |
LESSON 30 |
§4.7 L'Hôpital's Rule | HW DUE: Lessons 27,28 | §4.9 Antiderivatives | HW DUE: Lesson 29 | §5.1 Approximating Areas Under Curves |
Week # 13 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 |
LESSON 31 | Quiz 20 (Lesson 29) |
LESSON 32 | Quiz 21 (Lessons 30,31) |
LESSON 33 |
§ 5.2 Definite Integrals | HW DUE: Lessons 30,31 | §5.3 The Fundamental Theorem of Calculus | HW DUE: Lesson 32 |
§5.4 Working with Integrals §5.5 Substitution Rule, Part I |
Week # 14 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 |
LESSON 34 | Quiz 22 (Lesson 32) |
Exam REVIEW | No Quiz. REVIEW Recitation | LESSON 35 |
§5.5 Substitution Rule, Part II | HW DUE: Lessons 33,34 | REVIEW | HW DUE: None EXAM #3 (Lessons 20 -- 32) 6:30 PM |
§7.2 Exponential Models |
Week # 15 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Nov 25 | Nov 26 | Nov 27 | Nov 28 | Nov 29 |
NO LECTURE | NO RECITATION | NO CLASS | NO CLASS | NO CLASS |
NO LECTURE | HW DUE: None | THANKSGIVING BREAK | THANKSGIVING BREAK | THANKSGIVING BREAK |
Week # 16 | ||||
---|---|---|---|---|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 |
Final Review | No Quiz Review |
Final Review | No Quiz Review |
Final Review |
REVIEW | HW DUE: Lesson 35 | REVIEW | HW DUE: None | REVIEW |